Web Server Statistics for ahoy.tk-jk.netProgram started on Mon, Jun 01 2026 at 5:27 AM.
Analyzed requests from Fri, May 01 2026 at 1:17 AM to Mon, Jun 01 2026 at 1:36 AM (31.01 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 01 2026 at 5:27 AM.
Successful requests: 242,607 (48,835)
Average successful requests per day: 7,822 (6,976)
Successful requests for pages: 144,969 (29,431)
Average successful requests for pages per day: 4,674 (4,204)
Failed requests: 31,105 (934)
Redirected requests: 1,079 (9)
Distinct files requested: 9,391 (14,499)
Distinct hosts served: 74,564 (81,081)
Data transferred: 3.67 gigabytes (728.27 megabytes)
Average data transferred per day: 121.32 megabytes (104.04 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Apr/26/26 | 12593 | 7823 | ![]() ![]() |
| May/ 3/26 | 65033 | 42626 | ![]() ![]() ![]() ![]() |
| May/10/26 | 47803 | 27500 | ![]() ![]() ![]() |
| May/17/26 | 56492 | 30883 | ![]() ![]() ![]() |
| May/24/26 | 55131 | 32423 | ![]() ![]() ![]() |
| May/31/26 | 5555 | 3714 | ![]() ![]() |
Busiest week: week beginning May/ 3/26 (42,626 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| May/ 1/26 | 7061 | 4689 | ![]() |
| May/ 2/26 | 5532 | 3134 | ![]() ![]() ![]() |
| May/ 3/26 | 7121 | 3309 | ![]() ![]() |
| May/ 4/26 | 13160 | 10309 | ![]() ![]() ![]() |
| May/ 5/26 | 12156 | 8542 | ![]() ![]() ![]() ![]() |
| May/ 6/26 | 7375 | 4115 | ![]() ![]() ![]() |
| May/ 7/26 | 8087 | 4951 | ![]() ![]() |
| May/ 8/26 | 10197 | 6970 | ![]() ![]() |
| May/ 9/26 | 6937 | 4430 | ![]() ![]() ![]() ![]() |
| May/10/26 | 7968 | 5265 | ![]() ![]() |
| May/11/26 | 6802 | 4090 | ![]() ![]() ![]() |
| May/12/26 | 6528 | 3545 | ![]() ![]() |
| May/13/26 | 6772 | 3310 | ![]() ![]() |
| May/14/26 | 7943 | 4358 | ![]() ![]() ![]() ![]() |
| May/15/26 | 6039 | 3421 | ![]() ![]() |
| May/16/26 | 5751 | 3511 | ![]() ![]() |
| May/17/26 | 5809 | 2786 | ![]() ![]() |
| May/18/26 | 6107 | 3825 | ![]() ![]() ![]() |
| May/19/26 | 6540 | 3240 | ![]() ![]() ![]() |
| May/20/26 | 11789 | 5998 | ![]() ![]() |
| May/21/26 | 10856 | 5907 | ![]() ![]() |
| May/22/26 | 8658 | 5201 | ![]() ![]() |
| May/23/26 | 6733 | 3926 | ![]() ![]() ![]() |
| May/24/26 | 8751 | 4518 | ![]() |
| May/25/26 | 10391 | 7199 | ![]() ![]() |
| May/26/26 | 8918 | 5144 | ![]() ![]() |
| May/27/26 | 6824 | 3770 | ![]() ![]() ![]() |
| May/28/26 | 7368 | 4559 | ![]() |
| May/29/26 | 7507 | 4556 | ![]() |
| May/30/26 | 5372 | 2677 | ![]() ![]() |
| May/31/26 | 5274 | 3528 | ![]() ![]() |
| Jun/ 1/26 | 281 | 186 | ![]() |
Busiest day: May/ 4/26 (10,309 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 600 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 34923 | 19406 | ![]() ![]() |
| Mon | 36741 | 25609 | ![]() ![]() ![]() ![]() |
| Tue | 34142 | 20471 | ![]() ![]() ![]() |
| Wed | 32760 | 17193 | ![]() ![]() ![]() ![]() |
| Thu | 34254 | 19775 | ![]() ![]() |
| Fri | 39462 | 24837 | ![]() ![]() ![]() |
| Sat | 30325 | 17678 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 8633 | 5087 | ![]() ![]() ![]() |
| 1 | 11484 | 7866 | ![]() ![]() |
| 2 | 11451 | 7719 | ![]() ![]() ![]() ![]() |
| 3 | 11607 | 7684 | ![]() ![]() ![]() ![]() |
| 4 | 9889 | 5524 | ![]() ![]() ![]() |
| 5 | 9538 | 5762 | ![]() ![]() ![]() ![]() |
| 6 | 12003 | 5613 | ![]() ![]() ![]() ![]() |
| 7 | 9979 | 5480 | ![]() ![]() ![]() |
| 8 | 9329 | 5139 | ![]() ![]() ![]() |
| 9 | 8966 | 5502 | ![]() ![]() ![]() |
| 10 | 11077 | 7124 | ![]() ![]() |
| 11 | 8416 | 5109 | ![]() ![]() ![]() |
| 12 | 10492 | 6178 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 9071 | 4854 | ![]() ![]() ![]() |
| 14 | 8993 | 5344 | ![]() ![]() ![]() ![]() |
| 15 | 11527 | 8104 | ![]() ![]() ![]() |
| 16 | 11631 | 8282 | ![]() ![]() ![]() |
| 17 | 8463 | 4605 | ![]() ![]() |
| 18 | 8607 | 4715 | ![]() ![]() |
| 19 | 11012 | 5838 | ![]() ![]() ![]() ![]() |
| 20 | 10183 | 6219 | ![]() |
| 21 | 9846 | 5674 | ![]() ![]() ![]() ![]() |
| 22 | 10322 | 5656 | ![]() ![]() ![]() ![]() |
| 23 | 10088 | 5891 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 14580 | 2.49% | 47 |
| 10829 | 1.97% | 188.165 |
| 10120 | 4.90% | 74 |
| 8018 | 3.53% | 66.249 |
| 5755 | 1.54% | 114 |
| 5740 | 1.99% | 34 |
| 5722 | 2.00% | 14 |
| 5078 | 2.67% | 45 |
| 5017 | 2.00% | 52 |
| 4239 | 1.65% | 54 |
| 3281 | 0.99% | 3 |
| 3212 | 1.41% | 69 |
| 3176 | 0.33% | 216.73 |
| 3154 | 1.59% | 116 |
| 2969 | 0.90% | 43 |
| 2931 | 1.11% | 113 |
| 2876 | 0.87% | 103 |
| 2720 | 0.73% | 20 |
| 2654 | 1.12% | 51 |
| 2613 | 0.97% | 104 |
| 137923 | 65.22% | [not listed: 5,554 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 10829 | 1.97% | 188.165.201.75 |
| 3035 | 0.71% | 74.7.243.228 |
| 2752 | 3.32% | 74.7.227.150 |
| 2015 | 0.20% | 207.189.10.237 |
| 1861 | 0.25% | 65.21.113.199 |
| 1801 | 0.19% | 216.73.217.5 |
| 1453 | 1.13% | 145.239.173.23 |
| 1191 | 0.52% | 66.249.72.2 |
| 1048 | 0.45% | 66.249.72.3 |
| 1016 | 0.13% | 144.76.67.250 |
| 976 | 1.95% | 216.244.66.233 |
| 916 | 0.30% | 66.249.72.4 |
| 878 | 0.56% | 66.249.77.46 |
| 875 | 0.40% | 66.249.77.33 |
| 761 | 0.17% | 23.110.171.153 |
| 738 | 0.17% | 114.119.136.111 |
| 714 | 0.17% | 114.119.146.141 |
| 711 | 0.16% | 114.119.137.122 |
| 710 | 0.24% | 114.119.131.14 |
| 697 | 0.14% | 114.119.138.251 |
| 207630 | 86.87% | [not listed: 74,544 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 68291 | https://ahoy.tk-jk.net/ |
| 11946 | https://www.google.com/ |
| 10687 | https://www.ahoy.tk-jk.net/ |
| 338 | https://google.com, https:/ |
| 327 | https://www.bing.com/ |
| 295 | https://m.baidu.com/ |
| 57 | http://williamsfamilyfirstfleeters.blogspot.com/ |
| 49 | https://blog.udn.com/ |
| 41 | https://yandex.ru/ |
| 39 | http://www.militarian.com/ |
| 39 | https://www.subsim.com/ |
| 35 | https://chatgpt.com/ |
| 35 | https://fity.club/ |
| 35 | https://ww2talk.com/ |
| 34 | https://duckduckgo.com/ |
| 30 | http://m.baidu.com/ |
| 27 | https://cn.bing.com/ |
| 26 | https://forum.ktr.nl/ |
| 26 | https://en.wikipedia.org/ |
| 25 | https://de.wikipedia.org/ |
| 1550 | [not listed: 460 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 14725 | 13965 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 11921 | 3542 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 10846 | 10845 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 |
| 10594 | 2195 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 8298 | 8061 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 4537 | 4537 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 4374 | 1084 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 |
| 4161 | 4128 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 3675 | 2571 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 3460 | 3460 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 3421 | 1718 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 3412 | 2014 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 3234 | 3106 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 3101 | 2834 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 2953 | 897 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 2661 | 2258 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; +https://openai.com/searchbot |
| 2434 | 932 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) |
| 2376 | 2372 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2345 | 2332 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2312 | 1012 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Safari/537.36 |
| 2212 | 749 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36 |
| 1919 | 805 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 1861 | 1861 | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
| 1815 | 1802 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1755 | 1755 | Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15 |
| 1752 | 751 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 1745 | 1474 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 1665 | 1665 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Aranet-SearchBot/1.0; +https://aranet.ai/bot) Chrome/131.0.0.0 Safari/537.36 |
| 1388 | 1388 | Mozilla/5.0 (iPad; CPU OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari |
| 1370 | 1365 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 1323 | 1317 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 1316 | 892 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 1227 | 1221 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 1100 | 1079 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) |
| 1037 | 734 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 1016 | 1016 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 977 | 792 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; +https://openai.com/searchbot |
| 972 | 895 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Safari/605.1.15 |
| 747 | 740 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 745 | 745 | Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html) |
| 109714 | 47999 | [not listed: 7,422 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 191145 | 111080 | Safari |
| 170768 | 100867 | Safari/537 | |
| 9181 | 5215 | Safari/605 | |
| 6392 | 1584 | Safari/604 | |
| 216 | 216 | Safari/10600 | |
| 343 | 196 | Safari/601 | |
| 172 | 172 | Safari/19618 | |
| 145 | 143 | Safari/184 | |
| 128 | 128 | Safari/15613 | |
| 129 | 128 | Safari/600 | |
| 74 | 74 | Safari/260 | |
| 2 | 27928 | 22854 | Netscape (compatible) |
| 3 | 10156 | 2885 | Firefox |
| 748 | 747 | Firefox/135 | |
| 725 | 715 | Firefox/133 | |
| 1248 | 179 | Firefox/150 | |
| 91 | 91 | Firefox/120 | |
| 751 | 85 | Firefox/151 | |
| 90 | 83 | Firefox/123 | |
| 80 | 80 | Firefox/127 | |
| 98 | 78 | Firefox/125 | |
| 104 | 77 | Firefox/126 | |
| 1799 | 64 | Firefox/121 | |
| 4 | 1881 | 1404 | Mozilla |
| 5 | 1591 | 1513 | Sogou web spider |
| 1591 | 1513 | Sogou web spider/4 | |
| 6 | 1016 | 1016 | serpstatbot |
| 1016 | 1016 | serpstatbot/2 | |
| 7 | 562 | 496 | DuckDuckBot |
| 562 | 496 | DuckDuckBot/1 | |
| 8 | 554 | 552 | AliyunSecBot |
| 554 | 552 | AliyunSecBot/Aliyun | |
| 9 | 477 | 343 | facebookexternalhit |
| 477 | 343 | facebookexternalhit/1 | |
| 10 | 353 | 353 | DuckAssistBot |
| 353 | 353 | DuckAssistBot/1 | |
| 11 | 292 | 292 | CCBot |
| 292 | 292 | CCBot/2 | |
| 12 | 270 | 270 | Exabot |
| 13 | 258 | 253 | OWLer-W (owler@ows.eu) |
| 14 | 237 | 198 | Go-http-client |
| 152 | 113 | Go-http-client/2 | |
| 85 | 85 | Go-http-client/1 | |
| 15 | 180 | 92 | NetworkingExtension |
| 114 | 64 | NetworkingExtension/8624 | |
| 59 | 24 | NetworkingExtension/8623 | |
| 6 | 4 | NetworkingExtension/8621 | |
| 16 | 141 | 115 | meta-externalagent |
| 141 | 115 | meta-externalagent/1 | |
| 17 | 85 | 85 | meta-webindexer |
| 85 | 85 | meta-webindexer/1 | |
| 18 | 82 | 82 | WPMU DEV Broken Link Checker Local Engine |
| 19 | 80 | 80 | Grammarly |
| 80 | 80 | Grammarly/1 | |
| 20 | 75 | 75 | vercel-image-optimization |
| 75 | 75 | vercel-image-optimization/1 | |
| 5133 | 870 | [not listed: 188 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 55637 | 46511 | OS unknown |
| 2 | 81890 | 39327 | Windows |
| 77279 | 36748 | Windows NT | |
| 2178 | 1662 | Windows 7 | |
| 850 | 715 | Unknown Windows | |
| 1226 | 136 | Windows XP | |
| 144 | 17 | Windows Vista | |
| 49 | 12 | Windows 2000 | |
| 60 | 10 | Windows Server 2003 | |
| 26 | 9 | Windows CE | |
| 34 | 9 | Windows 98 | |
| 26 | 6 | Windows ME | |
| 17 | 3 | Windows 95 | |
| 1 | 0 | Windows 3.1 | |
| 3 | 55488 | 37125 | Macintosh |
| 4 | 26984 | 14702 | Unix |
| 26143 | 14439 | Linux | |
| 803 | 238 | Other Unix | |
| 38 | 25 | BSD | |
| 5 | 22280 | 7132 | Known robots |
| 6 | 217 | 111 | OS/2 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 226820 | 200 OK |
| 11998 | 206 Partial content |
| 1079 | 301 Document moved permanently |
| 3789 | 304 Not modified since last retrieval |
| 620 | 400 Bad request |
| 14490 | 404 Document not found |
| 15995 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 122445 | 26.85% | .html [Hypertext Markup Language] |
| 76701 | 49.42% | .jpg [JPEG graphics] |
| 9452 | 2.52% | [directories] |
| 8858 | 4.27% | .gif [GIF graphics] |
| 7481 | 0.07% | .ico |
| 5975 | 0.34% | .css [Cascading Style Sheets] |
| 5192 | 4.86% | .png [PNG graphics] |
| 4425 | 0.29% | .txt [Plain text] |
| 589 | 1.14% | .JPG |
| 552 | 0.32% | .htm [Hypertext Markup Language] |
| 310 | 0.57% | .jpeg [JPEG graphics] |
| 288 | 3.88% | .pdf [Adobe Portable Document Format] |
| 128 | 1.26% | .bmp |
| 66 | 3.17% | .pps |
| 41 | 0.15% | .xls |
| 33 | 0.62% | .docx |
| 21 | 0.19% | .doc [Microsoft Word document] |
| 20 | .mid [MIDI sound files] | |
| 13 | .xml | |
| 13 | 0.01% | .GIF |
| 4 | 0.06% | .db |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 57878 | 8.48% | /Letters/ |
| 48618 | 13.15% | /macslog/ |
| 18800 | 4.61% | [root directory] |
| 10670 | 0.83% | /Style/ |
| 8957 | 2.86% | /GermanFieldMarshalsWW2/ |
| 8854 | 3.39% | /MoreImages/ |
| 8342 | 11.33% | /ImagesSep9_2007/ |
| 5931 | 2.87% | /MoreImages7/ |
| 4765 | 2.22% | /MoreImages6/ |
| 4703 | 0.99% | /stats/ |
| 4478 | 2.89% | /ImagesJan20_2007/ |
| 4333 | 1.62% | /MoreImages2/ |
| 4095 | 2.46% | /Images8/ |
| 4060 | 3.99% | /Images/ |
| 4039 | 2.11% | /Images10July22-2005/ |
| 3291 | 1.91% | /ImagesJuly12006/ |
| 2820 | 1.95% | /Underwater/ |
| 2438 | 1.84% | /MoreImages5/ |
| 2104 | 0.80% | /TravelDiary/ |
| 2067 | 1.04% | /MoreImages4/ |
| 2062 | 5.10% | /Images_Oct_2010/ |
| 2035 | 0.82% | /MaraudersCivilWar/ |
| 2024 | 1.82% | /Images_Dec_2009/ |
| 1969 | 1.19% | /ImagesMarch52006/ |
| 1860 | 2.20% | /StampImages/ |
| 1548 | 0.49% | /MoreImages3/ |
| 1505 | 1.46% | /Images10Jan2005/ |
| 1378 | 0.37% | /MaraudersWW1/ |
| 1350 | 0.36% | /MaraudersWW2/ |
| 1302 | 5.48% | /Images_May_2_2012/ |
| 1262 | 0.48% | /qships/ |
| 1181 | 0.75% | /RiverImages/ |
| 1106 | 0.30% | /GentlemansCordite/ |
| 971 | 0.34% | /Savo/ |
| 910 | 0.24% | /ImagesafterMac_2015_01_18/ |
| 849 | 0.70% | /HMSLivelyBook/ |
| 816 | 0.01% | /doc/ |
| 790 | 0.28% | /AtheniaMemoir/ |
| 697 | 0.14% | /Solomons/ |
| 610 | 0.30% | /ImagesMelbourneMemorials/ |
| 567 | 0.25% | /Saved/ |
| 551 | 0.49% | /Images_Lastpost_2016_07_23/ |
| 545 | 0.29% | /LeyteImages/ |
| 528 | 1.74% | /Images_Jan_13_2013/ |
| 458 | 0.20% | /PosterImages/ |
| 420 | 0.18% | /ThomasAtheniaMemoir/ |
| 331 | 0.17% | /ImagesJapaneseAircraft/ |
| 306 | 0.13% | /ExplorerStampImages/ |
| 275 | 0.24% | /cusackimport/ |
| 199 | 0.43% | /Images_2014_09_04/ |
| 959 | 1.71% | [not listed: 11 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 2492 | /robots.txt |
| 573 | /.well-known/traffic-advice |
| 432 | /sitemap.xml |
| 407 | /apple-touch-icon.png |
| 361 | / |
| 321 | /apple-touch-icon-precomposed.png |
| 246 | /ahoy.weblog@gmail.com |
| 169 | /src/download.php |
| 32 | /src/download.php?absolute_dl=true&passed_id=54647&mailbox=INBOX&ent_id=2 |
| 31 | /src/download.php?absolute_dl=true&passed_id=54647&mailbox=INBOX&ent_id=3 |
| 31 | /src/download.php?absolute_dl=true&passed_id=54647&mailbox=INBOX&ent_id=4 |
| 31 | /src/download.php?absolute_dl=true&passed_id=54647&mailbox=INBOX&ent_id=5 |
