Web Server Statistics ahoy.tk-jk.netProgram started on Sat, Nov 07 2026 at 4:22 AM.
Analyzed requests from Mon, Jun 09 2025 at 4:58 PM to Sat, Nov 07 2026 at 1:10 AM (515.34 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Figures in parentheses refer to the 7-day period ending Nov 07 2026 at 4:22 AM.
Successful requests: 4,198,436 (54,884)
Average successful requests per day: 8,146 (7,840)
Successful requests for pages: 2,714,756 (37,628)
Average successful requests for pages per day: 5,267 (5,375)
Failed requests: 874,419 (1,150)
Redirected requests: 6,408 (12)
Corrupt logfile lines: 3
Data transferred: 58.28 gigabytes (869.43 megabytes)
Average data transferred per day: 115.80 megabytes (124.20 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 50,000 requests for pages or part thereof.
| year | #reqs | #pages | |
|---|---|---|---|
| 2025 | 1632295 | 1028693 | ![]() ![]() ![]() |
| 2026 | 2566124 | 1686053 | ![]() ![]() |
Busiest year: 2026 (1,686,053 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 20,000 requests for pages or part thereof.
| quarter | #reqs | #pages | |
|---|---|---|---|
| Apr–Jun 2025 | 170610 | 104930 | ![]() ![]() |
| Jul–Sep 2025 | 674153 | 447248 | ![]() ![]() ![]() ![]() |
| Oct–Dec 2025 | 787532 | 476515 | ![]() ![]() |
| Jan–Mar 2026 | 811426 | 553309 | ![]() ![]() ![]() |
| Apr–Jun 2026 | 772781 | 499265 | ![]() ![]() ![]() |
| Jul–Sep 2026 | 685265 | 438181 | ![]() ![]() ![]() |
| Oct–Dec 2026 | 296652 | 195298 | ![]() ![]() |
Busiest quarter: Jan–Mar 2026 (553,309 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 6,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 170610 | 104930 | ![]() ![]() |
| Jul 2025 | 188189 | 112360 | ![]() ![]() ![]() |
| Aug 2025 | 266648 | 186569 | ![]() |
| Sep 2025 | 219316 | 148319 | ![]() ![]() ![]() |
| Oct 2025 | 266100 | 157890 | ![]() ![]() ![]() ![]() |
| Nov 2025 | 234759 | 137379 | ![]() ![]() ![]() ![]() |
| Dec 2025 | 286673 | 181246 | ![]() ![]() ![]() ![]() ![]() |
| Jan 2026 | 298857 | 195668 | ![]() ![]() |
| Feb 2026 | 257913 | 178708 | ![]() ![]() ![]() ![]() |
| Mar 2026 | 254656 | 178933 | ![]() ![]() ![]() ![]() |
| Apr 2026 | 253563 | 163111 | ![]() ![]() ![]() |
| May 2026 | 242615 | 144913 | ![]() ![]() ![]() |
| Jun 2026 | 276603 | 191241 | ![]() |
| Jul 2026 | 256816 | 181214 | ![]() ![]() ![]() ![]() ![]() |
| Aug 2026 | 197305 | 101935 | ![]() ![]() |
| Sep 2026 | 231144 | 155032 | ![]() ![]() ![]() |
| Oct 2026 | 248731 | 162483 | ![]() ![]() ![]() |
| Nov 2026 | 47921 | 32815 | ![]() ![]() |
Busiest month: Jan 2026 (195,668 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 2,000 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jun/ 8/25 | 60583 | 35581 | ![]() ![]() |
| Jun/15/25 | 43207 | 26093 | ![]() ![]() ![]() |
| Jun/22/25 | 54902 | 35456 | ![]() ![]() |
| Jun/29/25 | 37751 | 22936 | ![]() ![]() |
| Jul/ 6/25 | 42041 | 25025 | ![]() ![]() ![]() |
| Jul/13/25 | 47528 | 25227 | ![]() ![]() ![]() |
| Jul/20/25 | 44271 | 28099 | ![]() ![]() ![]() ![]() |
| Jul/27/25 | 40563 | 26943 | ![]() ![]() ![]() |
| Aug/ 3/25 | 44614 | 28452 | ![]() ![]() ![]() ![]() |
| Aug/10/25 | 70177 | 54528 | ![]() ![]() ![]() |
| Aug/17/25 | 83540 | 62108 | ![]() |
| Aug/24/25 | 49864 | 30048 | ![]() |
| Aug/31/25 | 65411 | 47787 | ![]() ![]() |
| Sep/ 7/25 | 45555 | 27704 | ![]() ![]() ![]() |
| Sep/14/25 | 49001 | 31721 | ![]() |
| Sep/21/25 | 47831 | 31630 | ![]() |
| Sep/28/25 | 52074 | 32335 | ![]() ![]() |
| Oct/ 5/25 | 60929 | 39569 | ![]() ![]() |
| Oct/12/25 | 56093 | 30948 | ![]() |
| Oct/19/25 | 59841 | 33957 | ![]() ![]() |
| Oct/26/25 | 62285 | 38237 | ![]() ![]() |
| Nov/ 2/25 | 48881 | 28248 | ![]() ![]() ![]() ![]() |
| Nov/ 9/25 | 51769 | 29165 | ![]() ![]() ![]() ![]() |
| Nov/16/25 | 58705 | 33989 | ![]() ![]() |
| Nov/23/25 | 58283 | 34435 | ![]() ![]() |
| Nov/30/25 | 59835 | 39876 | ![]() ![]() |
| Dec/ 7/25 | 65324 | 39924 | ![]() ![]() |
| Dec/14/25 | 71808 | 46773 | ![]() ![]() |
| Dec/21/25 | 57254 | 35566 | ![]() ![]() |
| Dec/28/25 | 67653 | 41307 | ![]() ![]() ![]() |
| Jan/ 4/26 | 61376 | 38403 | ![]() ![]() |
| Jan/11/26 | 64559 | 44086 | ![]() ![]() ![]() ![]() |
| Jan/18/26 | 71233 | 45479 | ![]() ![]() ![]() ![]() |
| Jan/25/26 | 76411 | 52726 | ![]() ![]() ![]() ![]() |
| Feb/ 1/26 | 55651 | 36170 | ![]() ![]() ![]() |
| Feb/ 8/26 | 69516 | 46080 | ![]() ![]() |
| Feb/15/26 | 67843 | 48409 | ![]() ![]() ![]() |
| Feb/22/26 | 64903 | 48049 | ![]() ![]() ![]() |
| Mar/ 1/26 | 51564 | 35099 | ![]() ![]() |
| Mar/ 8/26 | 48983 | 34599 | ![]() ![]() |
| Mar/15/26 | 65302 | 47482 | ![]() ![]() |
| Mar/22/26 | 63182 | 42902 | ![]() ![]() ![]() |
| Mar/29/26 | 60341 | 40977 | ![]() ![]() ![]() |
| Apr/ 5/26 | 65598 | 43172 | ![]() ![]() ![]() |
| Apr/12/26 | 54631 | 35057 | ![]() ![]() |
| Apr/19/26 | 57819 | 38434 | ![]() ![]() |
| Apr/26/26 | 53681 | 32275 | ![]() ![]() |
| May/ 3/26 | 65033 | 42626 | ![]() ![]() ![]() |
| May/10/26 | 47803 | 27500 | ![]() ![]() ![]() |
| May/17/26 | 56492 | 30883 | ![]() |
| May/24/26 | 55131 | 32423 | ![]() ![]() |
| May/31/26 | 53827 | 37409 | ![]() ![]() ![]() |
| Jun/ 7/26 | 59236 | 39668 | ![]() ![]() |
| Jun/14/26 | 74255 | 51062 | ![]() ![]() ![]() |
| Jun/21/26 | 58706 | 39603 | ![]() ![]() |
| Jun/28/26 | 75533 | 57696 | ![]() ![]() ![]() ![]() |
| Jul/ 5/26 | 64812 | 48271 | ![]() ![]() ![]() |
| Jul/12/26 | 53280 | 38138 | ![]() ![]() |
| Jul/19/26 | 53597 | 35912 | ![]() ![]() |
| Jul/26/26 | 52180 | 32563 | ![]() ![]() |
| Aug/ 2/26 | 14975 | 10636 | ![]() ![]() |
| Aug/ 9/26 | 58017 | 13953 | ![]() ![]() ![]() |
| Aug/16/26 | 52335 | 33756 | ![]() ![]() |
| Aug/23/26 | 54621 | 33261 | ![]() ![]() |
| Aug/30/26 | 52084 | 33270 | ![]() ![]() |
| Sep/ 6/26 | 48832 | 33448 | ![]() ![]() |
| Sep/13/26 | 40023 | 25159 | ![]() ![]() ![]() |
| Sep/20/26 | 54430 | 36552 | ![]() ![]() ![]() |
| Sep/27/26 | 69523 | 46785 | ![]() ![]() |
| Oct/ 4/26 | 51086 | 33535 | ![]() ![]() |
| Oct/11/26 | 45392 | 27220 | ![]() ![]() ![]() |
| Oct/18/26 | 57705 | 39665 | ![]() ![]() |
| Oct/25/26 | 71424 | 47871 | ![]() ![]() |
| Nov/ 1/26 | 47921 | 32815 | ![]() ![]() |
Busiest week: week beginning Aug/17/25 (62,108 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 400 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Sep/27/26 | 17000 | 11879 | ![]() ![]() ![]() ![]() |
| Sep/28/26 | 10418 | 6670 | ![]() ![]() |
| Sep/29/26 | 13156 | 10606 | ![]() ![]() ![]() ![]() |
| Sep/30/26 | 5825 | 3438 | ![]() ![]() |
| Oct/ 1/26 | 7548 | 4684 | ![]() ![]() |
| Oct/ 2/26 | 7933 | 5010 | ![]() ![]() ![]() |
| Oct/ 3/26 | 7643 | 4498 | ![]() ![]() |
| Oct/ 4/26 | 7952 | 5744 | ![]() ![]() ![]() ![]() |
| Oct/ 5/26 | 6801 | 4246 | ![]() ![]() ![]() |
| Oct/ 6/26 | 6611 | 4435 | ![]() ![]() |
| Oct/ 7/26 | 6482 | 3819 | ![]() ![]() |
| Oct/ 8/26 | 7841 | 5173 | ![]() ![]() ![]() |
| Oct/ 9/26 | 8205 | 5523 | ![]() ![]() ![]() |
| Oct/10/26 | 7194 | 4595 | ![]() ![]() |
| Oct/11/26 | 5345 | 2880 | ![]() |
| Oct/12/26 | 5975 | 3081 | ![]() |
| Oct/13/26 | 6187 | 3544 | ![]() ![]() |
| Oct/14/26 | 7263 | 4542 | ![]() ![]() |
| Oct/15/26 | 5992 | 3714 | ![]() ![]() |
| Oct/16/26 | 6949 | 4712 | ![]() ![]() |
| Oct/17/26 | 7681 | 4747 | ![]() ![]() |
| Oct/18/26 | 6639 | 4436 | ![]() ![]() |
| Oct/19/26 | 6991 | 4571 | ![]() ![]() |
| Oct/20/26 | 7736 | 3830 | ![]() ![]() |
| Oct/21/26 | 6067 | 3590 | ![]() ![]() |
| Oct/22/26 | 10472 | 7633 | ![]() ![]() |
| Oct/23/26 | 9792 | 7763 | ![]() ![]() |
| Oct/24/26 | 10008 | 7842 | ![]() ![]() |
| Oct/25/26 | 10202 | 8021 | ![]() ![]() ![]() |
| Oct/26/26 | 9244 | 5869 | ![]() ![]() ![]() ![]() |
| Oct/27/26 | 12741 | 8323 | ![]() ![]() ![]() |
| Oct/28/26 | 11235 | 7429 | ![]() ![]() ![]() |
| Oct/29/26 | 9221 | 6035 | ![]() |
| Oct/30/26 | 9822 | 6411 | ![]() ![]() |
| Oct/31/26 | 8959 | 5783 | ![]() ![]() ![]() ![]() |
| Nov/ 1/26 | 7731 | 5001 | ![]() ![]() ![]() |
| Nov/ 2/26 | 6828 | 4784 | ![]() ![]() |
| Nov/ 3/26 | 8094 | 5916 | ![]() ![]() ![]() ![]() |
| Nov/ 4/26 | 8002 | 5458 | ![]() ![]() ![]() |
| Nov/ 5/26 | 7606 | 5101 | ![]() ![]() ![]() |
| Nov/ 6/26 | 9028 | 6037 | ![]() |
| Nov/ 7/26 | 632 | 518 | ![]() |
Busiest day: Aug/20/25 (23,297 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 10,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 579428 | 380180 | ![]() ![]() ![]() ![]() |
| Mon | 590440 | 380316 | ![]() ![]() ![]() ![]() |
| Tue | 599834 | 392101 | ![]() ![]() |
| Wed | 602577 | 385127 | ![]() ![]() ![]() ![]() |
| Thu | 648775 | 401465 | ![]() ![]() ![]() |
| Fri | 624715 | 411774 | ![]() ![]() ![]() |
| Sat | 552650 | 363783 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 60 requests for pages or part thereof.
| time | #reqs | #pages | |
|---|---|---|---|
| Nov/ 4/26 2:00 AM– 3:00 AM | 281 | 218 | ![]() |
| Nov/ 4/26 3:00 AM– 4:00 AM | 277 | 214 | ![]() |
| Nov/ 4/26 4:00 AM– 5:00 AM | 354 | 263 | ![]() ![]() |
| Nov/ 4/26 5:00 AM– 6:00 AM | 350 | 265 | ![]() ![]() |
| Nov/ 4/26 6:00 AM– 7:00 AM | 392 | 302 | ![]() ![]() |
| Nov/ 4/26 7:00 AM– 8:00 AM | 389 | 307 | ![]() ![]() |
| Nov/ 4/26 8:00 AM– 9:00 AM | 439 | 354 | ![]() ![]() |
| Nov/ 4/26 9:00 AM–10:00 AM | 299 | 241 | ![]() ![]() |
| Nov/ 4/26 10:00 AM–11:00 AM | 377 | 288 | ![]() ![]() |
| Nov/ 4/26 11:00 AM–12:00 PM | 406 | 289 | ![]() ![]() |
| Nov/ 4/26 12:00 PM– 1:00 PM | 780 | 298 | ![]() ![]() |
| Nov/ 4/26 1:00 PM– 2:00 PM | 350 | 256 | ![]() ![]() |
| Nov/ 4/26 2:00 PM– 3:00 PM | 359 | 269 | ![]() ![]() |
| Nov/ 4/26 3:00 PM– 4:00 PM | 274 | 194 | ![]() |
| Nov/ 4/26 4:00 PM– 5:00 PM | 255 | 180 | ![]() ![]() |
| Nov/ 4/26 5:00 PM– 6:00 PM | 395 | 177 | ![]() ![]() |
| Nov/ 4/26 6:00 PM– 7:00 PM | 302 | 163 | ![]() ![]() |
| Nov/ 4/26 7:00 PM– 8:00 PM | 218 | 133 | ![]() ![]() |
| Nov/ 4/26 8:00 PM– 9:00 PM | 219 | 138 | ![]() ![]() |
| Nov/ 4/26 9:00 PM–10:00 PM | 237 | 147 | ![]() ![]() |
| Nov/ 4/26 10:00 PM–11:00 PM | 235 | 152 | ![]() ![]() |
| Nov/ 4/26 11:00 PM–12:00 AM | 303 | 230 | ![]() |
| Nov/ 5/26 12:00 AM– 1:00 AM | 206 | 163 | ![]() ![]() |
| Nov/ 5/26 1:00 AM– 2:00 AM | 662 | 553 | ![]() ![]() |
| Nov/ 5/26 2:00 AM– 3:00 AM | 260 | 192 | ![]() |
| Nov/ 5/26 3:00 AM– 4:00 AM | 896 | 786 | ![]() ![]() ![]() |
| Nov/ 5/26 4:00 AM– 5:00 AM | 325 | 201 | ![]() |
| Nov/ 5/26 5:00 AM– 6:00 AM | 229 | 156 | ![]() ![]() |
| Nov/ 5/26 6:00 AM– 7:00 AM | 198 | 133 | ![]() ![]() |
| Nov/ 5/26 7:00 AM– 8:00 AM | 307 | 185 | ![]() |
| Nov/ 5/26 8:00 AM– 9:00 AM | 300 | 166 | ![]() ![]() |
| Nov/ 5/26 9:00 AM–10:00 AM | 237 | 155 | ![]() ![]() |
| Nov/ 5/26 10:00 AM–11:00 AM | 299 | 200 | ![]() |
| Nov/ 5/26 11:00 AM–12:00 PM | 295 | 170 | ![]() ![]() |
| Nov/ 5/26 12:00 PM– 1:00 PM | 239 | 143 | ![]() ![]() |
| Nov/ 5/26 1:00 PM– 2:00 PM | 230 | 143 | ![]() ![]() |
| Nov/ 5/26 2:00 PM– 3:00 PM | 291 | 200 | ![]() |
| Nov/ 5/26 3:00 PM– 4:00 PM | 319 | 170 | ![]() ![]() |
| Nov/ 5/26 4:00 PM– 5:00 PM | 272 | 166 | ![]() ![]() |
| Nov/ 5/26 5:00 PM– 6:00 PM | 261 | 150 | ![]() ![]() |
| Nov/ 5/26 6:00 PM– 7:00 PM | 295 | 171 | ![]() ![]() |
| Nov/ 5/26 7:00 PM– 8:00 PM | 285 | 189 | ![]() |
| Nov/ 5/26 8:00 PM– 9:00 PM | 274 | 160 | ![]() ![]() |
| Nov/ 5/26 9:00 PM–10:00 PM | 274 | 175 | ![]() ![]() |
| Nov/ 5/26 10:00 PM–11:00 PM | 296 | 206 | ![]() |
| Nov/ 5/26 11:00 PM–12:00 AM | 356 | 168 | ![]() ![]() |
| Nov/ 6/26 12:00 AM– 1:00 AM | 193 | 114 | ![]() |
| Nov/ 6/26 1:00 AM– 2:00 AM | 599 | 449 | ![]() |
| Nov/ 6/26 2:00 AM– 3:00 AM | 716 | 492 | ![]() ![]() |
| Nov/ 6/26 3:00 AM– 4:00 AM | 395 | 256 | ![]() ![]() |
| Nov/ 6/26 4:00 AM– 5:00 AM | 972 | 850 | ![]() ![]() ![]() ![]() |
| Nov/ 6/26 5:00 AM– 6:00 AM | 239 | 152 | ![]() ![]() |
| Nov/ 6/26 6:00 AM– 7:00 AM | 348 | 239 | ![]() |
| Nov/ 6/26 7:00 AM– 8:00 AM | 413 | 289 | ![]() ![]() |
| Nov/ 6/26 8:00 AM– 9:00 AM | 365 | 274 | ![]() ![]() |
| Nov/ 6/26 9:00 AM–10:00 AM | 433 | 272 | ![]() ![]() |
| Nov/ 6/26 10:00 AM–11:00 AM | 344 | 236 | ![]() |
| Nov/ 6/26 11:00 AM–12:00 PM | 235 | 174 | ![]() ![]() |
| Nov/ 6/26 12:00 PM– 1:00 PM | 463 | 387 | ![]() ![]() ![]() |
| Nov/ 6/26 1:00 PM– 2:00 PM | 309 | 189 | ![]() |
| Nov/ 6/26 2:00 PM– 3:00 PM | 317 | 185 | ![]() |
| Nov/ 6/26 3:00 PM– 4:00 PM | 328 | 204 | ![]() |
| Nov/ 6/26 4:00 PM– 5:00 PM | 272 | 141 | ![]() ![]() |
| Nov/ 6/26 5:00 PM– 6:00 PM | 246 | 140 | ![]() ![]() |
| Nov/ 6/26 6:00 PM– 7:00 PM | 262 | 175 | ![]() ![]() |
| Nov/ 6/26 7:00 PM– 8:00 PM | 260 | 182 | ![]() |
| Nov/ 6/26 8:00 PM– 9:00 PM | 221 | 147 | ![]() ![]() |
| Nov/ 6/26 9:00 PM–10:00 PM | 229 | 125 | ![]() ![]() |
| Nov/ 6/26 10:00 PM–11:00 PM | 589 | 159 | ![]() ![]() |
| Nov/ 6/26 11:00 PM–12:00 AM | 280 | 206 | ![]() |
| Nov/ 7/26 12:00 AM– 1:00 AM | 591 | 481 | ![]() ![]() |
| Nov/ 7/26 1:00 AM– 2:00 AM | 41 | 37 | ![]() |
Busiest hour: Mar/15/26 6:00 AM– 7:00 AM (6,653 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| Sun 12:00 AM– 1:00 AM | 21270 | 13333 | ![]() ![]() |
| Sun 1:00 AM– 2:00 AM | 29213 | 21629 | ![]() ![]() ![]() ![]() |
| Sun 2:00 AM– 3:00 AM | 21830 | 14114 | ![]() ![]() |
| Sun 3:00 AM– 4:00 AM | 25937 | 18526 | ![]() ![]() ![]() |
| Sun 4:00 AM– 5:00 AM | 25501 | 17223 | ![]() ![]() |
| Sun 5:00 AM– 6:00 AM | 22539 | 13655 | ![]() ![]() |
| Sun 6:00 AM– 7:00 AM | 29730 | 20488 | ![]() ![]() ![]() |
| Sun 7:00 AM– 8:00 AM | 22165 | 13815 | ![]() ![]() |
| Sun 8:00 AM– 9:00 AM | 23075 | 14584 | ![]() ![]() |
| Sun 9:00 AM–10:00 AM | 22070 | 15458 | ![]() ![]() ![]() |
| Sun 10:00 AM–11:00 AM | 23001 | 14995 | ![]() ![]() |
| Sun 11:00 AM–12:00 PM | 22439 | 13647 | ![]() ![]() |
| Sun 12:00 PM– 1:00 PM | 22075 | 14518 | ![]() ![]() |
| Sun 1:00 PM– 2:00 PM | 25609 | 16830 | ![]() ![]() |
| Sun 2:00 PM– 3:00 PM | 24481 | 16630 | ![]() ![]() |
| Sun 3:00 PM– 4:00 PM | 26277 | 17875 | ![]() ![]() |
| Sun 4:00 PM– 5:00 PM | 25699 | 17713 | ![]() ![]() |
| Sun 5:00 PM– 6:00 PM | 22670 | 14926 | ![]() ![]() |
| Sun 6:00 PM– 7:00 PM | 23227 | 15020 | ![]() ![]() ![]() |
| Sun 7:00 PM– 8:00 PM | 24842 | 14975 | ![]() ![]() |
| Sun 8:00 PM– 9:00 PM | 23545 | 15676 | ![]() ![]() ![]() |
| Sun 9:00 PM–10:00 PM | 24047 | 15058 | ![]() ![]() ![]() |
| Sun 10:00 PM–11:00 PM | 26280 | 15729 | ![]() ![]() ![]() |
| Sun 11:00 PM–12:00 AM | 21906 | 13763 | ![]() ![]() |
| Mon 12:00 AM– 1:00 AM | 22598 | 14448 | ![]() ![]() |
| Mon 1:00 AM– 2:00 AM | 24856 | 15581 | ![]() ![]() ![]() |
| Mon 2:00 AM– 3:00 AM | 25530 | 16150 | ![]() ![]() ![]() |
| Mon 3:00 AM– 4:00 AM | 23147 | 14199 | ![]() ![]() |
| Mon 4:00 AM– 5:00 AM | 26558 | 16278 | ![]() ![]() ![]() |
| Mon 5:00 AM– 6:00 AM | 25649 | 16735 | ![]() ![]() |
| Mon 6:00 AM– 7:00 AM | 24854 | 14616 | ![]() ![]() |
| Mon 7:00 AM– 8:00 AM | 23245 | 14590 | ![]() ![]() |
| Mon 8:00 AM– 9:00 AM | 22710 | 14601 | ![]() ![]() |
| Mon 9:00 AM–10:00 AM | 26573 | 16851 | ![]() ![]() |
| Mon 10:00 AM–11:00 AM | 24279 | 15434 | ![]() ![]() ![]() |
| Mon 11:00 AM–12:00 PM | 26215 | 17805 | ![]() ![]() |
| Mon 12:00 PM– 1:00 PM | 23885 | 16876 | ![]() ![]() |
| Mon 1:00 PM– 2:00 PM | 25346 | 16816 | ![]() ![]() |
| Mon 2:00 PM– 3:00 PM | 23997 | 15522 | ![]() ![]() ![]() |
| Mon 3:00 PM– 4:00 PM | 25546 | 17525 | ![]() ![]() |
| Mon 4:00 PM– 5:00 PM | 25452 | 17640 | ![]() ![]() |
| Mon 5:00 PM– 6:00 PM | 23218 | 15775 | ![]() ![]() ![]() |
| Mon 6:00 PM– 7:00 PM | 23349 | 14748 | ![]() ![]() |
| Mon 7:00 PM– 8:00 PM | 22203 | 14561 | ![]() ![]() |
| Mon 8:00 PM– 9:00 PM | 23360 | 14478 | ![]() ![]() |
| Mon 9:00 PM–10:00 PM | 23878 | 15199 | ![]() ![]() ![]() |
| Mon 10:00 PM–11:00 PM | 26540 | 17165 | ![]() ![]() |
| Mon 11:00 PM–12:00 AM | 27452 | 16723 | ![]() ![]() |
| Tue 12:00 AM– 1:00 AM | 26566 | 19804 | ![]() ![]() ![]() |
| Tue 1:00 AM– 2:00 AM | 23515 | 15901 | ![]() ![]() ![]() |
| Tue 2:00 AM– 3:00 AM | 29229 | 21325 | ![]() ![]() ![]() ![]() |
| Tue 3:00 AM– 4:00 AM | 25179 | 16367 | ![]() ![]() ![]() |
| Tue 4:00 AM– 5:00 AM | 23480 | 14073 | ![]() ![]() |
| Tue 5:00 AM– 6:00 AM | 23284 | 14668 | ![]() ![]() |
| Tue 6:00 AM– 7:00 AM | 23016 | 14347 | ![]() ![]() |
| Tue 7:00 AM– 8:00 AM | 29807 | 20109 | ![]() ![]() ![]() |
| Tue 8:00 AM– 9:00 AM | 24234 | 15578 | ![]() ![]() ![]() |
| Tue 9:00 AM–10:00 AM | 27456 | 19016 | ![]() ![]() ![]() |
| Tue 10:00 AM–11:00 AM | 25460 | 17867 | ![]() ![]() |
| Tue 11:00 AM–12:00 PM | 24438 | 16824 | ![]() ![]() |
| Tue 12:00 PM– 1:00 PM | 24811 | 15632 | ![]() ![]() ![]() |
| Tue 1:00 PM– 2:00 PM | 24100 | 15730 | ![]() ![]() ![]() |
| Tue 2:00 PM– 3:00 PM | 24528 | 16428 | ![]() ![]() ![]() |
| Tue 3:00 PM– 4:00 PM | 26448 | 17035 | ![]() ![]() |
| Tue 4:00 PM– 5:00 PM | 24367 | 15389 | ![]() ![]() ![]() |
| Tue 5:00 PM– 6:00 PM | 23063 | 13583 | ![]() ![]() |
| Tue 6:00 PM– 7:00 PM | 27769 | 17314 | ![]() ![]() |
| Tue 7:00 PM– 8:00 PM | 22361 | 12926 | ![]() ![]() |
| Tue 8:00 PM– 9:00 PM | 25536 | 17024 | ![]() ![]() |
| Tue 9:00 PM–10:00 PM | 22202 | 13776 | ![]() ![]() |
| Tue 10:00 PM–11:00 PM | 23788 | 15083 | ![]() ![]() ![]() |
| Tue 11:00 PM–12:00 AM | 25197 | 16302 | ![]() ![]() ![]() |
| Wed 12:00 AM– 1:00 AM | 20880 | 12956 | ![]() ![]() |
| Wed 1:00 AM– 2:00 AM | 21496 | 13075 | ![]() ![]() |
| Wed 2:00 AM– 3:00 AM | 23207 | 13868 | ![]() ![]() |
| Wed 3:00 AM– 4:00 AM | 23783 | 14729 | ![]() ![]() |
| Wed 4:00 AM– 5:00 AM | 21348 | 13049 | ![]() ![]() |
| Wed 5:00 AM– 6:00 AM | 25484 | 16144 | ![]() ![]() ![]() |
| Wed 6:00 AM– 7:00 AM | 24983 | 14962 | ![]() ![]() |
| Wed 7:00 AM– 8:00 AM | 28540 | 19093 | ![]() ![]() ![]() |
| Wed 8:00 AM– 9:00 AM | 25695 | 16818 | ![]() ![]() |
| Wed 9:00 AM–10:00 AM | 25587 | 16572 | ![]() ![]() |
| Wed 10:00 AM–11:00 AM | 22634 | 14182 | ![]() ![]() |
| Wed 11:00 AM–12:00 PM | 24522 | 15729 | ![]() ![]() ![]() |
