 Web Server Statistics for ahoy.tk-jk.net
 Web Server Statistics for ahoy.tk-jk.netProgram started on Fri, Oct 31 2025 at  3:17 AM.
Analyzed requests from Thu, Oct 30 2025 at  1:25 AM to Fri, Oct 31 2025 at  1:16 AM (0.99 days).
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Successful requests: 7,571
Average successful requests per day: 7,617
Successful requests for pages: 4,202
Average successful requests for pages per day: 4,227
Failed requests: 1,376
Redirected requests: 3
Distinct files requested: 3,069
Distinct hosts served: 2,722
Data transferred: 108.67 megabytes
Average data transferred per day: 109.35 megabytes
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit ( ) represents 20 requests for pages or part thereof.
) represents 20 requests for pages or part thereof.
| time | #reqs | #pages | |
|---|---|---|---|
| Oct/30/25 1:00 AM– 2:00 AM | 171 | 73 |  | 
| Oct/30/25 2:00 AM– 3:00 AM | 452 | 280 |    | 
| Oct/30/25 3:00 AM– 4:00 AM | 391 | 174 |   | 
| Oct/30/25 4:00 AM– 5:00 AM | 344 | 257 |    | 
| Oct/30/25 5:00 AM– 6:00 AM | 276 | 139 |    | 
| Oct/30/25 6:00 AM– 7:00 AM | 447 | 307 |  | 
| Oct/30/25 7:00 AM– 8:00 AM | 302 | 155 |  | 
| Oct/30/25 8:00 AM– 9:00 AM | 249 | 149 |  | 
| Oct/30/25 9:00 AM–10:00 AM | 374 | 145 |  | 
| Oct/30/25 10:00 AM–11:00 AM | 391 | 297 |     | 
| Oct/30/25 11:00 AM–12:00 PM | 280 | 167 |   | 
| Oct/30/25 12:00 PM– 1:00 PM | 288 | 129 |    | 
| Oct/30/25 1:00 PM– 2:00 PM | 233 | 116 |   | 
| Oct/30/25 2:00 PM– 3:00 PM | 274 | 173 |   | 
| Oct/30/25 3:00 PM– 4:00 PM | 349 | 191 |   | 
| Oct/30/25 4:00 PM– 5:00 PM | 259 | 127 |    | 
| Oct/30/25 5:00 PM– 6:00 PM | 261 | 120 |   | 
| Oct/30/25 6:00 PM– 7:00 PM | 331 | 186 |   | 
| Oct/30/25 7:00 PM– 8:00 PM | 519 | 182 |   | 
| Oct/30/25 8:00 PM– 9:00 PM | 234 | 110 |   | 
| Oct/30/25 9:00 PM–10:00 PM | 255 | 108 |   | 
| Oct/30/25 10:00 PM–11:00 PM | 475 | 356 |   | 
| Oct/30/25 11:00 PM–12:00 AM | 184 | 123 |    | 
| Oct/31/25 12:00 AM– 1:00 AM | 193 | 112 |   | 
| Oct/31/25 1:00 AM– 2:00 AM | 39 | 26 |  | 
Busiest hour: Oct/30/25 10:00 PM–11:00 PM (356 requests for pages).
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization | 
|---|---|---|
| 658 | 1.30% | 47 | 
| 333 | 6.29% | 52 | 
| 292 | 6.19% | 120 | 
| 200 | 3.68% | 58 | 
| 199 | 2.78% | 34 | 
| 198 | 3.22% | 36 | 
| 185 | 1.82% | 114 | 
| 167 | 3.64% | 17 | 
| 150 | 2.97% | 111 | 
| 147 | 1.51% | 85 | 
| 143 | 1.89% | 66.249 | 
| 142 | 1.08% | 43 | 
| 142 | 1.43% | 117 | 
| 135 | 0.83% | 13 | 
| 114 | 1.47% | 45 | 
| 111 | 0.99% | 54 | 
| 106 | 1.73% | 40 | 
| 105 | 1.23% | 112 | 
| 101 | 1.74% | 23 | 
| 95 | 2.03% | 119 | 
| 3848 | 52.16% | [not listed: 423 organizations] | 
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host | 
|---|---|---|
| 164 | 1.04% | 52.15.144.137 | 
| 132 | 2.87% | 58.169.36.191 | 
| 129 | 0.73% | 13.58.100.220 | 
| 84 | 0.47% | 62.10.205.30 | 
| 57 | 0.95% | 34.125.110.209 | 
| 57 | 0.27% | 31.49.247.91 | 
| 56 | 0.93% | 34.106.141.111 | 
| 56 | 0.76% | 66.249.77.33 | 
| 53 | 0.53% | 74.7.227.27 | 
| 52 | 0.29% | 216.73.216.141 | 
| 51 | 0.15% | 217.182.195.176 | 
| 51 | 0.26% | 101.176.41.152 | 
| 46 | 0.52% | 66.249.77.34 | 
| 42 | 0.04% | 24.62.136.101 | 
| 37 | 0.50% | 117.147.184.40 | 
| 36 | 0.10% | 75.128.23.236 | 
| 35 | 0.15% | 57.140.32.16 | 
| 33 | 0.40% | 66.249.77.35 | 
| 30 | 0.33% | 117.205.73.164 | 
| 26 | 1.75% | 120.241.45.137 | 
| 6344 | 86.97% | [not listed: 2,702 hosts] | 
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site | 
|---|---|
| 2524 | https://ahoy.tk-jk.net/ | 
| 890 | https://www.ahoy.tk-jk.net/ | 
| 248 | https://www.google.com/ | 
| 10 | http://www.pepesearch.com/ | 
| 10 | http://www.polymeta.com/ | 
| 6 | https://www.subsim.com/ | 
| 5 | https://mail.freerepublic.com/ | 
| 5 | https://chatgpt.com/ | 
| 5 | https://thenewstalkers.com/ | 
| 2 | https://www.bing.com/ | 
| 2 | https://www.forosegundaguerra.com/ | 
| 2 | https://seswpcourse.hosted7.connect.ie/ | 
| 2 | https://thomascsanger.com/ | 
| 2 | https://yandex.ru/ | 
| 2 | https://www.google.com.hk/ | 
| 2 | https://alternathistory.ru/ | 
| 2 | https://forum.ktr.nl/ | 
| 2 | https://fity.club/ | 
| 1 | https://pl.wikipedia.org/ | 
| 1 | http://williamsfamilyfirstfleeters.blogspot.com/ | 
| 33 | [not listed: 33 sites] | 
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser | 
|---|---|---|
| 1955 | 682 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 | 
| 424 | 45 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) | 
| 386 | 347 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 | 
| 320 | 111 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 | 
| 293 | 293 | Linguee Bot (bot@linguee.com) | 
| 195 | 195 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot | 
| 167 | 109 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) | 
| 163 | 163 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | 
| 156 | 154 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 
| 154 | 43 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) | 
| 149 | 72 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 
| 120 | 120 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) | 
| 116 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 | 
| 113 | 113 | Python/3.12 aiohttp/3.13.1 | 
| 109 | 29 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36 | 
| 91 | 91 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 74 | 74 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) | 
| 64 | 64 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36 | 
| 61 | 61 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) | 
| 58 | 58 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Trailer/93.3.8652.5 | 
| 57 | 57 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 | 
| 53 | 48 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) | 
| 52 | 52 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 
| 51 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.3 | 
| 46 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0 | 
| 46 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 | 
| 45 | 45 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.3 | 
| 45 | 45 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.10 Safari/605.1.1 | 
| 41 | 26 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | 
| 40 | 40 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.3 | 
| 39 | 39 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) | 
| 38 | 38 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari | 
| 38 | 38 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 | 
| 38 | 38 | Mozilla/5.0 (iPad; CPU OS 18_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari | 
| 37 | 36 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 
| 34 | 34 | Safari/19618.3.11.11.5 CFNetwork/1498.700.2 Darwin/23.6.0 | 
| 33 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 OPR/117.0.0.0 | 
| 32 | 32 | Mozilla/5.0 (iPad; CPU OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari | 
| 27 | 27 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) | 
| 26 | 24 | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) | 
| 1583 | 544 | [not listed: 298 browsers] | 
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser | 
|---|---|---|---|
| 1 | 5883 | 2805 | Safari | 
| 5171 | 2418 | Safari/537 | |
| 265 | 165 | Safari/605 | |
| 286 | 62 | Safari/604 | |
| 34 | 34 | Safari/19618 | |
| 8 | 8 | Safari/15613 | |
| 4 | 3 | Safari/601 | |
| 2 | 2 | Safari/17618 | |
| 1 | 1 | Safari/10600 | |
| 1 | 1 | Safari/534 | |
| 1 | 1 | Safari/535 | |
| 2 | 796 | 751 | Netscape (compatible) | 
| 3 | 293 | 293 | Linguee Bot (bot@linguee.com) | 
| 4 | 134 | 20 | Firefox | 
| 8 | 8 | Firefox/111 | |
| 3 | 3 | Firefox/125 | |
| 2 | 2 | Firefox/3 | |
| 2 | 2 | Firefox/121 | |
| 6 | 2 | Firefox/115 | |
| 1 | 1 | Firefox/98 | |
| 16 | 1 | Firefox/123 | |
| 2 | 1 | Firefox/118 | |
| 5 | 115 | 114 | Python | 
| 115 | 114 | Python/3 | |
| 6 | 95 | 75 | Mozilla | 
| 7 | 51 | 47 | Sogou web spider | 
| 51 | 47 | Sogou web spider/4 | |
| 8 | 27 | 27 | meta-externalagent | 
| 27 | 27 | meta-externalagent/1 | |
| 9 | 26 | 24 | DuckDuckBot | 
| 26 | 24 | DuckDuckBot/1 | |
| 10 | 25 | 2 | python-requests | 
| 25 | 2 | python-requests/2 | |
| 11 | 8 | 8 | Go-http-client | 
| 8 | 8 | Go-http-client/1 | |
| 12 | 8 | 6 | facebookexternalhit | 
| 8 | 6 | facebookexternalhit/1 | |
| 13 | 7 | 7 | DuckAssistBot | 
| 7 | 7 | DuckAssistBot/1 | |
| 14 | 5 | 5 | OWLer-W (owler@ows.eu) | 
| 15 | 4 | 4 | Grammarly | 
| 4 | 4 | Grammarly/1 | |
| 16 | 3 | 3 | NetworkingExtension | 
| 2 | 2 | NetworkingExtension/8621 | |
| 1 | 1 | NetworkingExtension/8622 | |
| 17 | 2 | 2 | search.marginalia.nu | 
| 18 | 2 | 2 | LinkAnalyser | 
| 2 | 2 | LinkAnalyser/2 | |
| 19 | 2 | 2 | WPMU DEV Broken Link Checker Local Engine | 
| 20 | 1 | 1 | Microsoft Office Word 2014 | 
| 82 | 2 | [not listed: 12 browsers] | 
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS | 
|---|---|---|---|
| 1 | 1797 | 1575 | OS unknown | 
| 2 | 2934 | 1266 | Windows | 
| 2831 | 1194 | Windows NT | |
| 84 | 72 | Windows 7 | |
| 19 | 0 | Windows XP | |
| 3 | 1355 | 715 | Macintosh | 
| 4 | 661 | 365 | Unix | 
| 642 | 361 | Linux | |
| 19 | 4 | Other Unix | |
| 5 | 821 | 278 | Known robots | 
| 6 | 1 | 1 | OS/2 | 
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code | 
|---|---|
| 6583 | 200 OK | 
| 513 | 206 Partial content | 
| 3 | 301 Document moved permanently | 
| 475 | 304 Not modified since last retrieval | 
| 1 | 403 Access forbidden | 
| 332 | 404 Document not found | 
| 1043 | 4xx [Miscellaneous client/user errors] | 
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension | 
|---|---|---|
| 3325 | 22.25% | .html [Hypertext Markup Language] | 
| 2167 | 49.89% | .jpg [JPEG graphics] | 
| 634 | 6.36% | .gif [GIF graphics] | 
| 595 | 0.08% | .ico | 
| 460 | 0.86% | .css [Cascading Style Sheets] | 
| 244 | 2.07% | [directories] | 
| 89 | 4.43% | .png [PNG graphics] | 
| 16 | 2.78% | .JPG | 
| 10 | 0.55% | .htm [Hypertext Markup Language] | 
| 10 | 3.56% | .bmp | 
| 9 | 1.57% | .pdf [Adobe Portable Document Format] | 
| 4 | 5.07% | .pps | 
| 4 | 0.14% | .xls | 
| 2 | 0.39% | .jpeg [JPEG graphics] | 
| 1 | .doc [Microsoft Word document] | |
| 1 | 0.02% | .GIF | 
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory | 
|---|---|---|
| 1439 | 12.41% | /macslog/ | 
| 1332 | 6.42% | /Letters/ | 
| 915 | 2.32% | /Style/ | 
| 816 | 2.53% | [root directory] | 
| 257 | 12.87% | /ImagesSep9_2007/ | 
| 244 | 3.64% | /MoreImages/ | 
| 230 | 2.55% | /GermanFieldMarshalsWW2/ | 
| 207 | 3.31% | /MoreImages7/ | 
| 203 | 6.38% | /Images/ | 
| 130 | 3.94% | /ImagesJan20_2007/ | 
| 123 | 3.26% | /Images8/ | 
| 107 | 1.71% | /MoreImages6/ | 
| 98 | 1.42% | /MoreImages2/ | 
| 98 | 8.36% | /Images_Oct_2010/ | 
| 96 | 3.49% | /Underwater/ | 
| 92 | 1.29% | /TravelDiary/ | 
| 90 | 1.55% | /Images10July22-2005/ | 
| 88 | 0.60% | /MaraudersWW1/ | 
| 83 | 2.09% | /ImagesJuly12006/ | 
| 76 | 1.38% | /MoreImages5/ | 
| 57 | 0.94% | /MoreImages4/ | 
| 56 | 0.74% | /MaraudersCivilWar/ | 
| 55 | 0.36% | /qships/ | 
| 52 | 0.37% | /GentlemansCordite/ | 
| 50 | 0.37% | /stats/ | 
| 45 | 0.99% | /ImagesMarch52006/ | 
| 45 | 0.68% | /Images10Jan2005/ | 
| 42 | 1.24% | /Images_Dec_2009/ | 
| 41 | 0.44% | /MoreImages3/ | 
| 41 | 0.07% | /AtheniaMemoir/ | 
| 39 | 0.23% | /MaraudersWW2/ | 
| 35 | 0.90% | /RiverImages/ | 
| 35 | 0.46% | /Images_Lastpost_2016_07_23/ | 
| 35 | 0.31% | /ThomasAtheniaMemoir/ | 
| 34 | 0.12% | /ImagesafterMac_2015_01_18/ | 
| 28 | 0.36% | /Savo/ | 
| 27 | 0.32% | /Saved/ | 
| 22 | 0.16% | /LeyteImages/ | 
| 20 | 0.14% | /Solomons/ | 
| 19 | 0.57% | /StampImages/ | 
| 19 | 3.97% | /Images_May_2_2012/ | 
| 8 | 2.56% | /Images_Jan_13_2013/ | 
| 8 | 0.66% | /HMSLivelyBook/ | 
| 7 | 0.51% | /Images_2014_09_04/ | 
| 6 | 0.25% | /BattleOfMalta/ | 
| 5 | 0.18% | /PosterImages/ | 
| 4 | 0.08% | /ImagesJapaneseAircraft/ | 
| 3 | 0.12% | /PM_images/ | 
| 2 | 0.10% | /cusackimport/ | 
| 1 | 0.05% | /ImagesRepulsePrinceOfWales/ | 
| 6 | 0.27% | [not listed: 6 directories] | 
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file | 
|---|---|
| 240 | /robots.txt | 
| 58 | /Letters/GermanMerchantshipSSDerfl.html | 
| 15 | /.well-known/traffic-advice | 
| 14 | /MoreImages/Solomons/AdmiralFletcher.jpg | 
| 12 | /ahoy.weblog@gmail.com | 
| 9 | /Letters/LeighBishopandtheDeepImag.html | 
| 9 | /Saved/Chapter6.html | 
| 8 | /LeyteImages/JapaneseAdmiralOzawa.jpg | 
| 7 | /macslog/ahoy.weblog@gmail.com | 
| 6 | / | 
| 998 | [not listed: 903 files] | 
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.