Program started on Mon, Sep 01 2025 at 3:01 AM.
Analyzed requests from Fri, Aug 01 2025 at 1:27 AM to Mon, Sep 01 2025 at 1:06 AM (30.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 01 2025 at 3:01 AM.
Successful requests: 266,573 (49,058)
Average successful requests per day: 8,603 (7,008)
Successful requests for pages: 186,625 (30,193)
Average successful requests for pages per day: 6,022 (4,313)
Failed requests: 31,521 (726)
Redirected requests: 138 (2)
Distinct files requested: 8,282 (10,022)
Distinct hosts served: 39,144 (42,875)
Data transferred: 3.01 gigabytes (619.38 megabytes)
Average data transferred per day: 99.60 megabytes (88.48 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 2,000 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Jul/27/25 | 11628 | 7907 | ![]() |
Aug/ 3/25 | 44614 | 28452 | ![]() ![]() ![]() ![]() |
Aug/10/25 | 70177 | 54528 | ![]() ![]() ![]() |
Aug/17/25 | 83540 | 62108 | ![]() |
Aug/24/25 | 49881 | 30058 | ![]() |
Aug/31/25 | 6733 | 3572 | ![]() |
Busiest week: week beginning Aug/17/25 (62,108 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 600 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Aug/ 1/25 | 5010 | 2775 | ![]() ![]() |
Aug/ 2/25 | 6618 | 5132 | ![]() ![]() |
Aug/ 3/25 | 5170 | 3542 | ![]() ![]() |
Aug/ 4/25 | 5470 | 3218 | ![]() ![]() |
Aug/ 5/25 | 4880 | 3296 | ![]() ![]() |
Aug/ 6/25 | 5252 | 3428 | ![]() ![]() |
Aug/ 7/25 | 5807 | 3439 | ![]() ![]() |
Aug/ 8/25 | 7904 | 4787 | ![]() |
Aug/ 9/25 | 10131 | 6742 | ![]() ![]() |
Aug/10/25 | 7668 | 5084 | ![]() ![]() |
Aug/11/25 | 6997 | 4124 | ![]() ![]() ![]() |
Aug/12/25 | 7364 | 5056 | ![]() ![]() |
Aug/13/25 | 7564 | 5606 | ![]() ![]() |
Aug/14/25 | 19245 | 17502 | ![]() ![]() ![]() ![]() |
Aug/15/25 | 13916 | 11852 | ![]() ![]() |
Aug/16/25 | 7423 | 5304 | ![]() ![]() |
Aug/17/25 | 5361 | 3645 | ![]() ![]() ![]() |
Aug/18/25 | 7963 | 4774 | ![]() |
Aug/19/25 | 9191 | 5658 | ![]() ![]() |
Aug/20/25 | 27087 | 23297 | ![]() ![]() ![]() ![]() |
Aug/21/25 | 15714 | 11432 | ![]() ![]() |
Aug/22/25 | 13032 | 10651 | ![]() ![]() |
Aug/23/25 | 5192 | 2651 | ![]() ![]() |
Aug/24/25 | 6783 | 3093 | ![]() ![]() |
Aug/25/25 | 8534 | 5275 | ![]() ![]() |
Aug/26/25 | 9849 | 6961 | ![]() ![]() |
Aug/27/25 | 6012 | 3460 | ![]() ![]() |
Aug/28/25 | 7203 | 4326 | ![]() |
Aug/29/25 | 6330 | 3940 | ![]() ![]() ![]() |
Aug/30/25 | 5170 | 3003 | ![]() ![]() |
Aug/31/25 | 6406 | 3363 | ![]() ![]() |
Sep/ 1/25 | 327 | 209 | ![]() |
Busiest day: Aug/20/25 (23,297 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 1,000 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 31388 | 18727 | ![]() ![]() ![]() |
Mon | 29291 | 17600 | ![]() ![]() |
Tue | 31284 | 20971 | ![]() ![]() ![]() |
Wed | 45915 | 35791 | ![]() ![]() |
Thu | 47969 | 36699 | ![]() ![]() ![]() |
Fri | 46192 | 34005 | ![]() ![]() ![]() |
Sat | 34534 | 22832 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 300 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 9629 | 6343 | ![]() ![]() ![]() |
1 | 10525 | 7534 | ![]() ![]() ![]() |
2 | 11230 | 7445 | ![]() ![]() ![]() |
3 | 12103 | 8726 | ![]() ![]() ![]() ![]() |
4 | 9649 | 6495 | ![]() ![]() ![]() |
5 | 10419 | 6982 | ![]() ![]() |
6 | 10586 | 7087 | ![]() ![]() |
7 | 8433 | 5486 | ![]() ![]() ![]() |
8 | 8654 | 5369 | ![]() ![]() |
9 | 8810 | 5571 | ![]() ![]() ![]() |
10 | 11309 | 8819 | ![]() ![]() ![]() ![]() |
11 | 7976 | 5245 | ![]() ![]() |
12 | 11214 | 8401 | ![]() ![]() ![]() ![]() |
13 | 12831 | 8819 | ![]() ![]() ![]() ![]() |
14 | 9764 | 6806 | ![]() ![]() ![]() ![]() |
15 | 8524 | 5225 | ![]() ![]() |
16 | 9524 | 6484 | ![]() ![]() ![]() |
17 | 14447 | 11468 | ![]() ![]() ![]() ![]() |
18 | 15913 | 11973 | ![]() ![]() |
19 | 14390 | 10306 | ![]() ![]() ![]() |
20 | 14275 | 10831 | ![]() ![]() ![]() |
21 | 15595 | 11923 | ![]() ![]() |
22 | 11398 | 7779 | ![]() ![]() ![]() |
23 | 9375 | 5508 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
51141 | 10.86% | 34 |
19631 | 8.58% | 51 |
14623 | 1.62% | 47 |
9457 | 3.70% | 66.249 |
8004 | 2.55% | 65.21 |
7749 | 1.46% | 217.113 |
6552 | 3.33% | 52 |
5562 | 1.39% | 5 |
5415 | 0.97% | 135.181 |
5237 | 2.15% | 114 |
4997 | 0.72% | 216.73 |
4595 | 1.75% | 54 |
3609 | 1.07% | 85 |
3514 | 2.25% | 20 |
2906 | 0.63% | 136.243 |
2791 | 0.69% | 185.191 |
2737 | 1.88% | 40 |
2684 | 0.50% | 84 |
2660 | 0.86% | 3 |
2548 | 0.80% | 18 |
100161 | 52.24% | [not listed: 4,222 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
5985 | 2.21% | 65.21.35.180 |
5310 | 0.93% | 135.181.166.58 |
4718 | 0.77% | 5.9.120.100 |
3011 | 1.13% | 66.249.64.97 |
2866 | 0.59% | 136.243.228.179 |
2566 | 0.90% | 66.249.64.98 |
2403 | 0.37% | 84.239.45.150 |
2342 | 0.27% | 216.73.216.126 |
2327 | 0.99% | 66.249.64.99 |
1925 | 0.30% | 65.21.113.199 |
1595 | 0.24% | 216.73.216.42 |
1127 | 0.16% | 34.174.180.78 |
1104 | 0.04% | 24.62.136.101 |
1102 | 0.16% | 34.174.180.185 |
1000 | 0.14% | 34.174.57.128 |
999 | 0.15% | 34.174.197.183 |
999 | 0.14% | 34.174.3.16 |
999 | 0.14% | 34.174.100.174 |
998 | 0.15% | 34.174.242.177 |
953 | 0.45% | 51.222.253.8 |
222244 | 89.77% | [not listed: 39,124 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
48443 | https://ahoy.tk-jk.net/ |
13917 | https://www.google.com/ |
9756 | https://google.com/ |
4553 | https://www.ahoy.tk-jk.net/ |
1402 | https://edx.org/ |
1052 | https://developers.google.com/ |
624 | https://kyoto-u.ac.jp/ |
580 | https://xbox.com/ |
572 | https://binance.com/ |
500 | https://realme.com/ |
499 | https://delta.com/ |
482 | https://umn.edu/ |
473 | https://uci.edu/ |
422 | https://uq.edu.au/ |
408 | https://behance.net/ |
402 | https://gitlab.com/ |
370 | https://cn.bing.com/ |
355 | https://princeton.edu/ |
303 | https://priceline.com/ |
255 | https://office.com/ |
5821 | [not listed: 419 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
21399 | 13433 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
12148 | 1845 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
11532 | 11194 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
10121 | 9685 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
10028 | 10028 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
9324 | 5182 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
9289 | 9288 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:139.0) Gecko/20100101 Firefox/139.0 |
7014 | 6987 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0 |
6789 | 6782 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
6241 | 6237 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
5985 | 5985 | Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) |
5936 | 5936 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
5927 | 4347 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 |
5429 | 3349 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
5263 | 5234 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
4994 | 4894 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
4915 | 4697 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
4315 | 2237 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
4307 | 4307 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
4217 | 4217 | Mozilla/5.0 (X11; Linux x86_64; rv:135.0) Gecko/20100101 Firefox/135.0 |
4104 | 4104 | Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html) |
3887 | 3887 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
3831 | 1535 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36 |
3824 | 1069 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
2962 | 1391 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 |
2866 | 2866 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
2700 | 1248 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
2551 | 652 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
2403 | 2403 | panscient.com |
1926 | 1926 | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
1866 | 1804 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
1779 | 1651 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) |
1778 | 1260 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
1229 | 1229 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
1180 | 1156 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari |
1163 | 1133 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
999 | 879 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
986 | 926 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot) |
797 | 669 | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) |
638 | 638 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
67525 | 28262 | [not listed: 5,435 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 147028 | 88121 | Safari |
127605 | 76390 | Safari/537 | |
10884 | 6155 | Safari/604 | |
4773 | 2019 | Safari/605 | |
360 | 360 | Safari/19618 | |
178 | 178 | Safari/17618 | |
175 | 158 | Safari/20621 | |
137 | 112 | Safari/601 | |
30 | 30 | Safari/8620 | |
61 | 24 | Safari/602 | |
20 | 20 | Safari/15613 | |
2 | 76529 | 67008 | Netscape (compatible) |
3 | 28509 | 22179 | Firefox |
9745 | 9446 | Firefox/139 | |
7016 | 6987 | Firefox/136 | |
4618 | 4295 | Firefox/135 | |
355 | 353 | Firefox/126 | |
1331 | 185 | Firefox/141 | |
161 | 132 | Firefox/115 | |
122 | 122 | Firefox/122 | |
103 | 100 | Firefox/123 | |
705 | 84 | Firefox/142 | |
66 | 64 | Firefox/132 | |
4 | 2641 | 1828 | Mozilla |
2 | 2 | Mozilla/1 | |
5 | 2403 | 2403 | panscient.com |
6 | 1866 | 1804 | meta-externalagent |
1866 | 1804 | meta-externalagent/1 | |
7 | 797 | 669 | DuckDuckBot |
797 | 669 | DuckDuckBot/1 | |
8 | 401 | 143 | facebookexternalhit |
401 | 143 | facebookexternalhit/1 | |
9 | 396 | 396 | WPMU DEV Broken Link Checker Local Engine |
10 | 237 | 237 | DuckDuckGo |
236 | 236 | DuckDuckGo/5 | |
1 | 1 | DuckDuckGo/462 | |
11 | 166 | 166 | Brightbot |
166 | 166 | Brightbot/1 | |
12 | 138 | 138 | CCBot |
138 | 138 | CCBot/2 | |
13 | 136 | 136 | search.marginalia.nu |
14 | 117 | 117 | some agent |
15 | 109 | 109 | DuckAssistBot |
109 | 109 | DuckAssistBot/1 | |
16 | 109 | 98 | Dalvik |
109 | 98 | Dalvik/2 | |
17 | 99 | 99 | Grammarly |
99 | 99 | Grammarly/1 | |
18 | 97 | 87 | Go-http-client |
63 | 63 | Go-http-client/1 | |
34 | 24 | Go-http-client/2 | |
19 | 92 | 92 | ZoomBot (Linkbot 1.0 http: |
92 | 92 | ZoomBot (Linkbot 1.0 http://suite | |
20 | 87 | 87 | PHP-Curl-Class |
87 | 87 | PHP-Curl-Class/9 | |
4210 | 635 | [not listed: 100 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 65098 | 59401 | OS unknown |
2 | 53079 | 34258 | Macintosh |
3 | 54655 | 32244 | Known robots |
4 | 50379 | 31978 | Windows |
47716 | 30282 | Windows NT | |
1483 | 968 | Windows 7 | |
694 | 628 | Unknown Windows | |
452 | 79 | Windows XP | |
25 | 16 | Windows Vista | |
8 | 5 | Windows Server 2003 | |
1 | 0 | Windows 2000 | |
5 | 42956 | 28671 | Unix |
42598 | 28546 | Linux | |
350 | 118 | Other Unix | |
7 | 6 | BSD | |
1 | 1 | SunOS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
248350 | 200 OK |
12916 | 206 Partial content |
138 | 301 Document moved permanently |
5307 | 304 Not modified since last retrieval |
18996 | 404 Document not found |
2 | 405 Method not allowed |
1 | 416 Requested range not valid |
12522 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
170235 | 39.42% | .html [Hypertext Markup Language] |
58023 | 40.99% | .jpg [JPEG graphics] |
13943 | 4.66% | .gif [GIF graphics] |
8037 | 2.23% | [directories] |
7276 | 0.05% | .ico |
5001 | 0.34% | .css [Cascading Style Sheets] |
2316 | 3.36% | .png [PNG graphics] |
418 | 0.44% | .htm [Hypertext Markup Language] |
398 | 0.52% | .JPG |
259 | 0.78% | .jpeg [JPEG graphics] |
201 | 2.73% | .pdf [Adobe Portable Document Format] |
170 | 0.47% | .xls |
102 | 0.74% | .bmp |
69 | 2.88% | .pps |
60 | 0.23% | .doc [Microsoft Word document] |
22 | .xml | |
12 | .mid [MIDI sound files] | |
10 | [no extension] | |
8 | .GIF | |
5 | 0.12% | .docx |
4 | 0.02% | .db |
4 | .txt [Plain text] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 directories by the number of requests, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
93142 | 14.39% | /Letters/ |
60964 | 18.34% | /macslog/ |
14275 | 4.64% | [root directory] |
11316 | 1.07% | /Style/ |
9781 | 4.65% | /MoreImages/ |
7071 | 10.12% | /ImagesSep9_2007/ |
6084 | 3.04% | /MoreImages7/ |
5370 | 2.74% | /Images/ |
4715 | 2.08% | /GermanFieldMarshalsWW2/ |
4130 | 1.89% | /Images10July22-2005/ |
3677 | 2.10% | /MoreImages6/ |
3300 | 2.54% | /ImagesJan20_2007/ |
2903 | 2.36% | /Images8/ |
2764 | 2.34% | /MoreImages5/ |
2614 | 1.22% | /MoreImages2/ |
2435 | 0.91% | /Underwater/ |
2412 | 1.57% | /ImagesJuly12006/ |
1965 | 0.69% | /TravelDiary/ |
1948 | 0.85% | /MaraudersCivilWar/ |
1738 | 1.82% | /Images_Dec_2009/ |
1729 | 0.67% | /MaraudersWW1/ |
1646 | 1.34% | /ImagesMarch52006/ |
1409 | 4.13% | /Images_Oct_2010/ |
1400 | 0.90% | /MoreImages4/ |
1335 | 0.63% | /Images_Lastpost_2016_07_23/ |
1333 | 0.46% | /MaraudersWW2/ |
1276 | 0.25% | /ImagesafterMac_2015_01_18/ |
1268 | 0.46% | /qships/ |
1133 | 0.42% | /GentlemansCordite/ |
1078 | 0.23% | /AtheniaMemoir/ |
992 | 1.07% | /Images10Jan2005/ |
933 | 0.40% | /MoreImages3/ |
891 | 0.24% | /Savo/ |
852 | 2.91% | /Images_May_2_2012/ |
794 | 0.24% | /stats/ |
693 | 0.31% | /Saved/ |
624 | 0.17% | /Solomons/ |
542 | 0.62% | /HMSLivelyBook/ |
531 | 0.16% | /ThomasAtheniaMemoir/ |
483 | 0.38% | /RiverImages/ |
464 | 0.25% | /PosterImages/ |
354 | 0.71% | /Images_Jan_13_2013/ |
319 | 0.36% | /StampImages/ |
296 | 0.18% | /LeyteImages/ |
209 | 0.14% | /ImagesJapaneseAircraft/ |
176 | 0.42% | /Images_2014_09_04/ |
173 | 0.16% | /cusackimport/ |
171 | 0.13% | /ImagesMelbourneMemorials/ |
139 | 0.07% | /AlaskaImages/ |
113 | 0.06% | /ExplorerStampImages/ |
613 | 2.18% | [not listed: 11 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
13145 | /robots.txt |
614 | /.well-known/traffic-advice |
579 | /apple-touch-icon.png |
324 | /apple-touch-icon-precomposed.png |
243 | / |
205 | /ahoy.weblog@gmail.com |
196 | /apple-touch-icon-152x152.png |
196 | /apple-touch-icon-152x152-precomposed.png |
102 | /ads.txt |
94 | /ip |
15823 | [not listed: 3,627 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.