 Web Server Statistics for ahoy.tk-jk.net
 Web Server Statistics for ahoy.tk-jk.netProgram started on Thu, Oct 30 2025 at  3:22 AM.
Analyzed requests from Wed, Oct 01 2025 at  1:07 AM to Thu, Oct 30 2025 at  1:24 AM (29.01 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 30 2025 at 3:22 AM.
Successful requests: 250,491 (65,135)
Average successful requests per day: 8,634 (9,304)
Successful requests for pages: 149,210 (41,667)
Average successful requests for pages per day: 5,143 (5,952)
Failed requests: 42,099 (1,084)
Redirected requests: 138 (4)
Distinct files requested: 8,483 (11,571)
Distinct hosts served: 51,252 (55,632)
Data transferred: 3.24 gigabytes (755.63 megabytes)
Average data transferred per day: 114.20 megabytes (107.95 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit ( ) represents 1,500 requests for pages or part thereof.
) represents 1,500 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Sep/28/25 | 33985 | 19400 |    | 
| Oct/ 5/25 | 60929 | 39569 |     | 
| Oct/12/25 | 56093 | 30948 |    | 
| Oct/19/25 | 59841 | 33957 |     | 
| Oct/26/25 | 39643 | 25336 |   | 
Busiest week: week beginning Oct/ 5/25 (39,569 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit ( ) represents 300 requests for pages or part thereof.
) represents 300 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Oct/ 1/25 | 8808 | 6010 |    | 
| Oct/ 2/25 | 9483 | 5021 |   | 
| Oct/ 3/25 | 10151 | 4907 |   | 
| Oct/ 4/25 | 5543 | 3462 |   | 
| Oct/ 5/25 | 6647 | 4143 |    | 
| Oct/ 6/25 | 8334 | 6315 |    | 
| Oct/ 7/25 | 8490 | 6196 |    | 
| Oct/ 8/25 | 9016 | 4687 |  | 
| Oct/ 9/25 | 10219 | 5455 |    | 
| Oct/10/25 | 6073 | 3396 |   | 
| Oct/11/25 | 12150 | 9377 |  | 
| Oct/12/25 | 6605 | 3396 |   | 
| Oct/13/25 | 9453 | 4945 |   | 
| Oct/14/25 | 7877 | 3650 |    | 
| Oct/15/25 | 5776 | 3467 |   | 
| Oct/16/25 | 9767 | 5834 |   | 
| Oct/17/25 | 8333 | 5339 |   | 
| Oct/18/25 | 8282 | 4317 |     | 
| Oct/19/25 | 9056 | 3790 |    | 
| Oct/20/25 | 9932 | 6182 |    | 
| Oct/21/25 | 8352 | 4381 |     | 
| Oct/22/25 | 6077 | 2826 |   | 
| Oct/23/25 | 10196 | 7147 |   | 
| Oct/24/25 | 8625 | 5414 |    | 
| Oct/25/25 | 7603 | 4217 |     | 
| Oct/26/25 | 11119 | 6909 |   | 
| Oct/27/25 | 12860 | 8887 |     | 
| Oct/28/25 | 6608 | 3800 |    | 
| Oct/29/25 | 8608 | 5559 |    | 
| Oct/30/25 | 448 | 181 |  | 
Busiest day: Oct/11/25 (9,377 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit ( ) represents 600 requests for pages or part thereof.
) represents 600 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 33427 | 18238 |      | 
| Mon | 40579 | 26329 |    | 
| Tue | 31327 | 18027 |      | 
| Wed | 38285 | 22549 |    | 
| Thu | 40113 | 23638 |   | 
| Fri | 33182 | 19056 |  | 
| Sat | 33578 | 21373 |   | 
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit ( ) represents 300 requests for pages or part thereof.
) represents 300 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 9466 | 5252 |   | 
| 1 | 9793 | 4581 |  | 
| 2 | 10291 | 5516 |    | 
| 3 | 9377 | 5483 |    | 
| 4 | 15612 | 10724 |   | 
| 5 | 14568 | 10837 |    | 
| 6 | 10185 | 5720 |   | 
| 7 | 10375 | 6317 |    | 
| 8 | 10620 | 6108 |    | 
| 9 | 12465 | 8875 |     | 
| 10 | 9221 | 5819 |   | 
| 11 | 11623 | 7414 |    | 
| 12 | 9259 | 5836 |   | 
| 13 | 10907 | 6256 |    | 
| 14 | 10748 | 6459 |    | 
| 15 | 9592 | 5920 |   | 
| 16 | 9178 | 4788 |  | 
| 17 | 7754 | 4331 |     | 
| 18 | 9724 | 5277 |   | 
| 19 | 9560 | 5167 |   | 
| 20 | 11825 | 7009 |   | 
| 21 | 9270 | 5019 |   | 
| 22 | 9516 | 5036 |   | 
| 23 | 9562 | 5466 |    | 
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization | 
|---|---|---|
| 13609 | 2.48% | 47 | 
| 8708 | 2.99% | 54 | 
| 7146 | 0.82% | 216.73 | 
| 7118 | 7.03% | 216.244 | 
| 6054 | 2.09% | 65.21 | 
| 5696 | 2.04% | 114 | 
| 5604 | 2.48% | 66.249 | 
| 5477 | 1.89% | 51 | 
| 5171 | 2.25% | 120 | 
| 4787 | 2.34% | 52 | 
| 4732 | 1.61% | 111 | 
| 4536 | 1.74% | 34 | 
| 4329 | 1.12% | 85 | 
| 4100 | 1.55% | 20 | 
| 4005 | 1.52% | 142.44 | 
| 4002 | 1.61% | 23 | 
| 3647 | 1.54% | 36 | 
| 3542 | 2.56% | 17 | 
| 3143 | 1.06% | 15 | 
| 2943 | 2.15% | 40 | 
| 142142 | 57.14% | [not listed: 3,574 organizations] | 
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host | 
|---|---|---|
| 7118 | 7.03% | 216.244.66.233 | 
| 6008 | 2.08% | 65.21.35.224 | 
| 3763 | 0.48% | 216.73.216.213 | 
| 2859 | 0.47% | 136.243.228.179 | 
| 2015 | 0.24% | 151.244.234.2 | 
| 2015 | 0.23% | 46.183.220.121 | 
| 1668 | 0.17% | 216.73.216.151 | 
| 1561 | 0.15% | 216.73.216.141 | 
| 1180 | 0.04% | 24.62.136.101 | 
| 1044 | 0.59% | 66.249.69.13 | 
| 1017 | 0.15% | 88.99.193.224 | 
| 928 | 0.33% | 66.249.77.33 | 
| 834 | 0.37% | 66.249.69.14 | 
| 723 | 0.11% | 31.53.19.169 | 
| 710 | 0.33% | 66.249.69.1 | 
| 704 | 0.18% | 34.125.54.171 | 
| 669 | 0.11% | 121.221.169.233 | 
| 649 | 0.23% | 114.119.139.42 | 
| 640 | 0.20% | 114.119.138.251 | 
| 636 | 0.31% | 114.119.131.14 | 
| 213750 | 86.21% | [not listed: 51,232 hosts] | 
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site | 
|---|---|
| 62757 | https://ahoy.tk-jk.net/ | 
| 19158 | https://www.ahoy.tk-jk.net/ | 
| 10313 | https://www.google.com/ | 
| 320 | https://lenovo.com/ | 
| 284 | https://www.subsim.com/ | 
| 186 | http://sporty-kaluga.ru/ | 
| 169 | https://navyhistory.au/ | 
| 151 | https://yandex.ru/ | 
| 101 | https://www.bing.com/ | 
| 101 | https://forum.ktr.nl/ | 
| 95 | https://cn.bing.com/ | 
| 94 | https://chatgpt.com/ | 
| 92 | https://mail.freerepublic.com/ | 
| 62 | https://images.search.yahoo.com/ | 
| 48 | https://www.forosegundaguerra.com/ | 
| 48 | https://talk.consimworld.com/ | 
| 47 | https://en.wikipedia.org/ | 
| 46 | https://production4dev.wpengine.com/ | 
| 46 | https://fity.club/ | 
| 45 | https://duckduckgo.com/ | 
| 1510 | [not listed: 414 sites] | 
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser | 
|---|---|---|
| 40654 | 13853 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 | 
| 20483 | 15502 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 
| 11691 | 11052 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 | 
| 9234 | 9233 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot | 
| 7143 | 7141 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 
| 7118 | 4243 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) | 
| 6008 | 6008 | Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) | 
| 5965 | 1388 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 | 
| 5506 | 5506 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) | 
| 5192 | 1398 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) | 
| 4939 | 4761 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 
| 4589 | 4589 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | 
| 4328 | 1246 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36 | 
| 4173 | 4171 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 3542 | 1761 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) | 
| 3314 | 2124 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 
| 3024 | 1189 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 | 
| 2926 | 1255 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot | 
| 2904 | 828 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 | 
| 2859 | 2859 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) | 
| 2514 | 2462 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 2043 | 2037 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) | 
| 1624 | 1624 | Mozilla/5.0 (iPad; CPU OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari | 
| 1522 | 1522 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) | 
| 1271 | 1244 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari | 
| 1124 | 1124 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.3 | 
| 1115 | 1115 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 | 
| 1109 | 1109 | Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html) | 
| 1107 | 1102 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 OPR/117.0.0.0 | 
| 1104 | 1104 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.3 | 
| 1103 | 1103 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Trailer/93.3.8652.5 | 
| 1084 | 1084 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.3 | 
| 1081 | 1081 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 | 
| 1078 | 1074 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0 | 
| 1062 | 1062 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.10 Safari/605.1.1 | 
| 1017 | 1017 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) | 
| 958 | 809 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | 
| 897 | 768 | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) | 
| 856 | 790 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot) | 
| 767 | 757 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) | 
| 69017 | 25016 | [not listed: 5,263 browsers] | 
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser | 
|---|---|---|---|
| 1 | 157520 | 74440 | Safari | 
| 137858 | 64237 | Safari/537 | |
| 8379 | 3668 | Safari/605 | |
| 6387 | 2160 | Safari/604 | |
| 626 | 626 | Safari/19618 | |
| 160 | 118 | Safari/601 | |
| 44 | 44 | Safari/15613 | |
| 34 | 34 | Safari/8620 | |
| 459 | 27 | Safari/602 | |
| 20 | 20 | Safari/20620 | |
| 17 | 17 | Safari/10600 | |
| 2 | 73868 | 64233 | Netscape (compatible) | 
| 3 | 5272 | 1718 | Firefox | 
| 284 | 284 | Firefox/73 | |
| 297 | 278 | Firefox/126 | |
| 234 | 230 | Firefox/124 | |
| 476 | 215 | Firefox/123 | |
| 128 | 128 | Firefox/111 | |
| 470 | 120 | Firefox/143 | |
| 648 | 119 | Firefox/144 | |
| 45 | 45 | Firefox/114 | |
| 36 | 33 | Firefox/3 | |
| 80 | 33 | Firefox/115 | |
| 4 | 2438 | 2114 | Mozilla | 
| 5 | 1017 | 1017 | serpstatbot | 
| 1017 | 1017 | serpstatbot/2 | |
| 6 | 897 | 768 | DuckDuckBot | 
| 897 | 768 | DuckDuckBot/1 | |
| 7 | 854 | 747 | Sogou web spider | 
| 854 | 747 | Sogou web spider/4 | |
| 8 | 767 | 757 | meta-externalagent | 
| 767 | 757 | meta-externalagent/1 | |
| 9 | 652 | 652 | Linguee Bot (bot@linguee.com) | 
| 10 | 507 | 282 | facebookexternalhit | 
| 507 | 282 | facebookexternalhit/1 | |
| 11 | 275 | 272 | some agent | 
| 12 | 260 | 96 | AliyunSecBot | 
| 260 | 96 | AliyunSecBot/Aliyun | |
| 13 | 254 | 254 | WPMU DEV Broken Link Checker Local Engine | 
| 14 | 251 | 230 | Go-http-client | 
| 223 | 223 | Go-http-client/1 | |
| 28 | 7 | Go-http-client/2 | |
| 15 | 186 | 186 | CCBot | 
| 186 | 186 | CCBot/2 | |
| 16 | 162 | 162 | DuckAssistBot | 
| 162 | 162 | DuckAssistBot/1 | |
| 17 | 159 | 159 | manager(+internet-surf) | 
| 18 | 152 | 152 | DreamHost Data Team (+http: | 
| 152 | 152 | DreamHost Data Team (+http://www | |
| 19 | 132 | 97 | NetworkingExtension | 
| 101 | 72 | NetworkingExtension/8621 | |
| 25 | 21 | NetworkingExtension/8622 | |
| 3 | 3 | NetworkingExtension/8618 | |
| 2 | 1 | NetworkingExtension/8619 | |
| 20 | 105 | 105 | Grammarly | 
| 105 | 105 | Grammarly/1 | |
| 3317 | 670 | [not listed: 169 browsers] | 
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS | 
|---|---|---|---|
| 1 | 73593 | 65791 | OS unknown | 
| 2 | 71771 | 28091 | Windows | 
| 69014 | 26552 | Windows NT | |
| 1961 | 1296 | Windows 7 | |
| 323 | 198 | Unknown Windows | |
| 440 | 24 | Windows XP | |
| 18 | 13 | Windows Vista | |
| 5 | 3 | Windows 98 | |
| 4 | 2 | Windows 2000 | |
| 2 | 1 | Windows Server 2003 | |
| 2 | 1 | Windows 95 | |
| 1 | 1 | Windows ME | |
| 1 | 0 | Windows CE | |
| 3 | 37265 | 21129 | Known robots | 
| 4 | 40166 | 20130 | Macintosh | 
| 5 | 26226 | 13950 | Unix | 
| 25673 | 13836 | Linux | |
| 546 | 113 | Other Unix | |
| 7 | 1 | BSD | |
| 6 | 24 | 20 | OS/2 | 
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code | 
|---|---|
| 232708 | 200 OK | 
| 10064 | 206 Partial content | 
| 138 | 301 Document moved permanently | 
| 7719 | 304 Not modified since last retrieval | 
| 22 | 400 Bad request | 
| 162 | 403 Access forbidden | 
| 23479 | 404 Document not found | 
| 18436 | 4xx [Miscellaneous client/user errors] | 
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension | 
|---|---|---|
| 126117 | 27.72% | .html [Hypertext Markup Language] | 
| 68908 | 49.09% | .jpg [JPEG graphics] | 
| 18369 | 5.69% | .gif [GIF graphics] | 
| 14511 | 0.07% | .ico | 
| 11335 | 0.70% | .css [Cascading Style Sheets] | 
| 7195 | 1.89% | [directories] | 
| 2022 | 4.04% | .png [PNG graphics] | 
| 446 | 0.27% | .htm [Hypertext Markup Language] | 
| 382 | 0.88% | .JPG | 
| 297 | 3.98% | .pdf [Adobe Portable Document Format] | 
| 295 | 0.61% | .xls | 
| 256 | 0.78% | .jpeg [JPEG graphics] | 
| 151 | 1.48% | .bmp | 
| 72 | 0.47% | .doc [Microsoft Word document] | 
| 71 | 2.03% | .pps | 
| 17 | .xml | |
| 15 | 0.10% | .db | 
| 12 | .mid [MIDI sound files] | |
| 9 | .GIF | |
| 8 | 0.18% | .docx | 
| 3 | .txt [Plain text] | 
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory | 
|---|---|---|
| 68057 | 11.32% | /Letters/ | 
| 42444 | 12.71% | /macslog/ | 
| 21598 | 1.83% | /Style/ | 
| 19992 | 2.55% | [root directory] | 
| 11676 | 5.10% | /MoreImages/ | 
| 7423 | 10.62% | /ImagesSep9_2007/ | 
| 5426 | 3.25% | /MoreImages7/ | 
| 5119 | 1.94% | /GermanFieldMarshalsWW2/ | 
| 4551 | 2.52% | /MoreImages6/ | 
| 4455 | 3.25% | /Images8/ | 
| 4398 | 4.05% | /Images/ | 
| 4087 | 3.04% | /ImagesJan20_2007/ | 
| 3986 | 2.06% | /Images10July22-2005/ | 
| 3732 | 1.46% | /MoreImages2/ | 
| 3321 | 1.51% | /Underwater/ | 
| 3228 | 2.23% | /ImagesJuly12006/ | 
| 2476 | 1.89% | /MoreImages5/ | 
| 2307 | 0.90% | /TravelDiary/ | 
| 2293 | 5.96% | /Images_Oct_2010/ | 
| 2196 | 0.80% | /MaraudersWW1/ | 
| 2044 | 0.97% | /MaraudersCivilWar/ | 
| 1957 | 2.04% | /Images_Dec_2009/ | 
| 1930 | 1.12% | /MoreImages4/ | 
| 1791 | 1.38% | /ImagesMarch52006/ | 
| 1682 | 0.52% | /MaraudersWW2/ | 
| 1599 | 1.59% | /Images10Jan2005/ | 
| 1458 | 0.56% | /qships/ | 
| 1269 | 0.39% | /GentlemansCordite/ | 
| 1214 | 0.35% | /stats/ | 
| 1127 | 0.22% | /AtheniaMemoir/ | 
| 1122 | 0.44% | /MoreImages3/ | 
| 1096 | 0.37% | /Savo/ | 
| 870 | 3.63% | /Images_May_2_2012/ | 
| 816 | 0.46% | /RiverImages/ | 
| 770 | 0.20% | /Solomons/ | 
| 714 | 0.32% | /Saved/ | 
| 679 | 0.39% | /LeyteImages/ | 
| 640 | 0.51% | /Images_Lastpost_2016_07_23/ | 
| 598 | 0.22% | /ImagesafterMac_2015_01_18/ | 
| 537 | 0.27% | /PosterImages/ | 
| 517 | 0.50% | /HMSLivelyBook/ | 
| 498 | 1.42% | /Images_Jan_13_2013/ | 
| 477 | 0.14% | /ThomasAtheniaMemoir/ | 
| 348 | 0.46% | /StampImages/ | 
| 283 | 0.15% | /ImagesMelbourneMemorials/ | 
| 233 | 0.56% | /Images_2014_09_04/ | 
| 184 | 0.08% | /ExplorerStampImages/ | 
| 177 | 0.06% | /BioPictures/ | 
| 154 | 0.13% | /ImagesJapaneseAircraft/ | 
| 150 | 0.11% | /cusackimport/ | 
| 792 | 1.43% | [not listed: 11 directories] | 
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file | 
|---|---|
| 16285 | /robots.txt | 
| 488 | /.well-known/traffic-advice | 
| 462 | / | 
| 309 | /apple-touch-icon.png | 
| 250 | /ahoy.weblog@gmail.com | 
| 233 | /Letters/KevinHobbsservedintheRANd.html | 
| 197 | /apple-touch-icon-precomposed.png | 
| 115 | /macslog/BoxingtheCompas.html | 
| 97 | /ads.txt | 
| 83 | /ip | 
| 23580 | [not listed: 6,111 files] | 
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.