Program started on Sun, Aug 10 2025 at 2:58 AM.
Analyzed requests from Fri, Aug 01 2025 at 1:27 AM to Sun, Aug 10 2025 at 1:14 AM (8.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 10 2025 at 2:58 AM.
Successful requests: 56,607 (44,597)
Average successful requests per day: 6,295 (6,370)
Successful requests for pages: 36,551 (28,466)
Average successful requests for pages per day: 4,065 (4,066)
Failed requests: 9,509 (1,194)
Redirected requests: 20 (4)
Distinct files requested: 6,527 (3,470)
Distinct hosts served: 9,824 (1,986)
Data transferred: 681.06 megabytes (535.47 megabytes)
Average data transferred per day: 75.75 megabytes (76.50 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 800 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Jul/27/25 | 11628 | 7907 | ![]() ![]() |
Aug/ 3/25 | 44614 | 28452 | ![]() ![]() |
Aug/10/25 | 365 | 192 | ![]() |
Busiest week: week beginning Aug/ 3/25 (28,452 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 200 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Aug/ 1/25 | 5010 | 2775 | ![]() ![]() ![]() |
Aug/ 2/25 | 6618 | 5132 | ![]() ![]() ![]() |
Aug/ 3/25 | 5170 | 3542 | ![]() ![]() |
Aug/ 4/25 | 5470 | 3218 | ![]() ![]() |
Aug/ 5/25 | 4880 | 3296 | ![]() ![]() |
Aug/ 6/25 | 5252 | 3428 | ![]() ![]() |
Aug/ 7/25 | 5807 | 3439 | ![]() ![]() |
Aug/ 8/25 | 7904 | 4787 | ![]() ![]() |
Aug/ 9/25 | 10131 | 6742 | ![]() ![]() |
Aug/10/25 | 365 | 192 | ![]() |
Busiest day: Aug/ 9/25 (6,742 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 300 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 5535 | 3734 | ![]() ![]() ![]() |
Mon | 5470 | 3218 | ![]() ![]() ![]() |
Tue | 4880 | 3296 | ![]() ![]() ![]() |
Wed | 5252 | 3428 | ![]() ![]() |
Thu | 5807 | 3439 | ![]() ![]() |
Fri | 12914 | 7562 | ![]() ![]() ![]() |
Sat | 16749 | 11874 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 60 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1665 | 1066 | ![]() ![]() |
1 | 2327 | 1827 | ![]() ![]() ![]() ![]() ![]() |
2 | 2728 | 1801 | ![]() ![]() ![]() ![]() ![]() |
3 | 2764 | 1912 | ![]() |
4 | 3212 | 2469 | ![]() ![]() ![]() |
5 | 3189 | 2269 | ![]() ![]() ![]() |
6 | 2998 | 1738 | ![]() ![]() ![]() ![]() |
7 | 2279 | 1496 | ![]() ![]() ![]() |
8 | 2393 | 1444 | ![]() ![]() ![]() |
9 | 2455 | 1828 | ![]() ![]() ![]() ![]() ![]() |
10 | 2249 | 1592 | ![]() ![]() ![]() ![]() |
11 | 1617 | 1090 | ![]() ![]() ![]() |
12 | 2189 | 1478 | ![]() ![]() ![]() |
13 | 3038 | 1851 | ![]() ![]() ![]() ![]() ![]() |
14 | 2496 | 1534 | ![]() ![]() ![]() |
15 | 2355 | 1400 | ![]() ![]() |
16 | 1935 | 1256 | ![]() ![]() ![]() |
17 | 2054 | 1069 | ![]() ![]() |
18 | 2236 | 1458 | ![]() ![]() ![]() |
19 | 2131 | 1348 | ![]() ![]() ![]() ![]() |
20 | 1863 | 1140 | ![]() ![]() ![]() |
21 | 2019 | 1201 | ![]() ![]() ![]() |
22 | 2487 | 1198 | ![]() ![]() |
23 | 1928 | 1086 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
6034 | 11.27% | 51 |
4887 | 4.00% | 5 |
4686 | 3.30% | 47 |
4239 | 3.40% | 217.113 |
2880 | 2.72% | 136.243 |
2601 | 5.53% | 66.249 |
1834 | 2.65% | 114 |
1131 | 1.72% | 52 |
1043 | 3.34% | 20 |
937 | 1.29% | 85 |
761 | 0.84% | 185.191 |
734 | 3.08% | 17 |
713 | 1.55% | 104 |
652 | 1.05% | 54 |
611 | 1.35% | 43 |
590 | 0.37% | 162.120 |
545 | 0.80% | 23 |
518 | 0.91% | 121 |
487 | 0.53% | 110 |
439 | 0.92% | 34 |
20285 | 49.37% | [not listed: 1,363 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
4706 | 3.46% | 5.9.120.100 |
2866 | 2.67% | 136.243.228.179 |
646 | 0.88% | 66.249.64.97 |
627 | 0.96% | 66.249.64.98 |
614 | 1.43% | 66.249.64.99 |
453 | 1.06% | 43.198.15.191 |
373 | 0.52% | 58.7.104.159 |
366 | 0.57% | 47.72.246.244 |
358 | 0.46% | 164.138.81.65 |
349 | 0.45% | 104.28.116.190 |
348 | 0.29% | 121.221.169.233 |
342 | 0.05% | 24.62.136.101 |
342 | 0.44% | 52.80.110.156 |
330 | 0.80% | 61.223.163.155 |
323 | 0.70% | 51.222.253.3 |
312 | 0.58% | 51.222.253.8 |
304 | 0.59% | 51.222.253.17 |
301 | 0.53% | 51.222.253.9 |
300 | 0.47% | 51.222.253.15 |
298 | 0.50% | 51.222.253.13 |
42049 | 82.61% | [not listed: 9,804 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
13037 | https://ahoy.tk-jk.net/ |
4176 | https://www.google.com/ |
377 | https://www.ahoy.tk-jk.net/ |
56 | https://navyhistory.au/ |
48 | https://production4dev.wpengine.com/ |
47 | https://cn.bing.com/ |
45 | https://www.bing.com/ |
20 | https://ahoy-tk--jk-net.translate.goog/ |
17 | https://forum.ktr.nl/ |
16 | https://images.search.yahoo.com/ |
15 | https://alternathistory.ru/ |
15 | https://www.google.com.ph/ |
15 | https://ph.images.search.yahoo.com/ |
13 | http://www.zanran.com/ |
13 | http://www.iusseek.com/ |
13 | http://www.polycola.com/ |
13 | http://www.jamasp.com/ |
12 | https://fantasy.espn.com/ |
11 | https://www.forosegundaguerra.com/ |
10 | https://games.espn.com/ |
359 | [not listed: 166 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
5820 | 3672 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
4706 | 4706 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
3042 | 553 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
2866 | 2866 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
2523 | 2523 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
2109 | 2109 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1861 | 1861 | Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html) |
1841 | 444 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
1722 | 1629 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
1676 | 801 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 |
1649 | 1555 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
1595 | 1595 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
1291 | 1288 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
1169 | 145 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 |
734 | 559 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
602 | 602 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
520 | 504 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) |
449 | 85 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0 |
446 | 401 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
401 | 158 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
386 | 386 | Mozilla/5.0 (iPad; CPU OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari |
340 | 340 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36 |
313 | 87 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
261 | 258 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari |
260 | 210 | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) |
237 | 223 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
232 | 232 | Safari/19618.3.11.11.5 CFNetwork/1498.700.2 Darwin/23.6.0 |
198 | 196 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36 |
185 | 123 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
180 | 172 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
164 | 164 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
163 | 163 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
159 | 106 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.33 Safari/537.36 |
138 | 138 | CCBot/2.0 (https://commoncrawl.org/faq/) |
136 | 136 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.1722.68 |
130 | 124 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
129 | 129 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
116 | 116 | WPMU DEV Broken Link Checker Local Engine |
99 | 99 | Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/) |
90 | 90 | MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0 |
15343 | 4984 | [not listed: 2,057 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 28144 | 14605 | Safari |
23022 | 12122 | Safari/537 | |
1720 | 807 | Safari/605 | |
2313 | 606 | Safari/604 | |
232 | 232 | Safari/19618 | |
93 | 80 | Safari/20621 | |
30 | 30 | Safari/17618 | |
23 | 23 | Safari/601 | |
16 | 16 | Safari/15613 | |
6 | 6 | Safari/8620 | |
7 | 6 | Safari/602 | |
2 | 22357 | 19842 | Netscape (compatible) |
3 | 2818 | 350 | Firefox |
829 | 77 | Firefox/141 | |
397 | 76 | Firefox/135 | |
24 | 22 | Firefox/132 | |
25 | 22 | Firefox/115 | |
20 | 20 | Firefox/125 | |
409 | 19 | Firefox/128 | |
19 | 19 | Firefox/3 | |
17 | 17 | Firefox/111 | |
10 | 10 | Firefox/123 | |
10 | 10 | Firefox/134 | |
4 | 918 | 591 | Mozilla |
5 | 260 | 210 | DuckDuckBot |
260 | 210 | DuckDuckBot/1 | |
6 | 180 | 172 | meta-externalagent |
180 | 172 | meta-externalagent/1 | |
7 | 141 | 50 | facebookexternalhit |
141 | 50 | facebookexternalhit/1 | |
8 | 138 | 138 | CCBot |
138 | 138 | CCBot/2 | |
9 | 116 | 116 | WPMU DEV Broken Link Checker Local Engine |
10 | 75 | 75 | DuckDuckGo |
75 | 75 | DuckDuckGo/5 | |
11 | 64 | 18 | Python |
64 | 18 | Python/3 | |
12 | 35 | 23 | NetworkingExtension |
35 | 23 | NetworkingExtension/8621 | |
13 | 32 | 32 | Brightbot |
32 | 32 | Brightbot/1 | |
14 | 31 | 21 | Dalvik |
31 | 21 | Dalvik/2 | |
15 | 29 | 29 | some agent |
16 | 28 | 28 | ZoomBot (Linkbot 1.0 http: |
28 | 28 | ZoomBot (Linkbot 1.0 http://suite | |
17 | 24 | 24 | Grammarly |
24 | 24 | Grammarly/1 | |
18 | 22 | 22 | DuckAssistBot |
22 | 22 | DuckAssistBot/1 | |
19 | 17 | 17 | PHP-Curl-Class |
17 | 17 | PHP-Curl-Class/9 | |
20 | 16 | 16 | Microsoft Office Word 2014 |
836 | 153 | [not listed: 58 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 13203 | 12252 | OS unknown |
2 | 17457 | 11925 | Known robots |
3 | 9778 | 5981 | Unix |
9722 | 5958 | Linux | |
52 | 20 | Other Unix | |
4 | 3 | BSD | |
4 | 8446 | 3717 | Macintosh |
5 | 7397 | 2657 | Windows |
6906 | 2378 | Windows NT | |
275 | 176 | Windows 7 | |
94 | 88 | Unknown Windows | |
120 | 13 | Windows XP | |
2 | 2 | Windows Vista |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
51905 | 200 OK |
3129 | 206 Partial content |
20 | 301 Document moved permanently |
1573 | 304 Not modified since last retrieval |
4931 | 404 Document not found |
4578 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
31985 | 33.21% | .html [Hypertext Markup Language] |
14299 | 45.03% | .jpg [JPEG graphics] |
3770 | 5.33% | .gif [GIF graphics] |
2158 | 0.07% | .ico |
2149 | 2.59% | [directories] |
1266 | 0.39% | .css [Cascading Style Sheets] |
568 | 3.15% | .png [PNG graphics] |
120 | 0.81% | .htm [Hypertext Markup Language] |
81 | 0.46% | .JPG |
72 | 0.97% | .jpeg [JPEG graphics] |
41 | 2.43% | .pdf [Adobe Portable Document Format] |
32 | 0.48% | .xls |
21 | 0.80% | .bmp |
16 | 4.03% | .pps |
10 | 0.01% | [no extension] |
9 | 0.14% | .doc [Microsoft Word document] |
5 | 0.01% | .mid [MIDI sound files] |
3 | 0.01% | .txt [Plain text] |
2 | 0.08% | .db |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 directories by the number of requests, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
15063 | 11.29% | /Letters/ |
13080 | 16.01% | /macslog/ |
3859 | 4.26% | [root directory] |
2760 | 1.08% | /Style/ |
2502 | 5.57% | /MoreImages/ |
1955 | 4.86% | /MoreImages7/ |
1637 | 10.29% | /ImagesSep9_2007/ |
1351 | 4.62% | /MoreImages5/ |
1323 | 2.82% | /Images/ |
1074 | 1.87% | /Images10July22-2005/ |
908 | 2.32% | /MoreImages6/ |
828 | 1.48% | /GermanFieldMarshalsWW2/ |
778 | 3.38% | /ImagesJan20_2007/ |
663 | 2.36% | /Images8/ |
606 | 1.24% | /MoreImages2/ |
577 | 0.77% | /Underwater/ |
506 | 1.49% | /ImagesJuly12006/ |
461 | 0.84% | /MaraudersCivilWar/ |
449 | 0.68% | /TravelDiary/ |
413 | 0.71% | /MaraudersWW1/ |
380 | 0.55% | /MaraudersWW2/ |
354 | 1.01% | /MoreImages4/ |
346 | 0.71% | /Images_Lastpost_2016_07_23/ |
340 | 0.30% | /AtheniaMemoir/ |
339 | 1.70% | /Images_Dec_2009/ |
336 | 0.45% | /qships/ |
336 | 1.40% | /ImagesMarch52006/ |
333 | 0.37% | /ImagesafterMac_2015_01_18/ |
330 | 0.52% | /GentlemansCordite/ |
320 | 2.99% | /Images_Oct_2010/ |
232 | 0.25% | /Savo/ |
214 | 0.40% | /MoreImages3/ |
207 | 0.35% | /Saved/ |
194 | 0.23% | /stats/ |
187 | 0.80% | /Images10Jan2005/ |
172 | 2.45% | /Images_May_2_2012/ |
167 | 0.14% | /ThomasAtheniaMemoir/ |
147 | 0.16% | /Solomons/ |
139 | 0.57% | /StampImages/ |
102 | 0.38% | /RiverImages/ |
97 | 0.96% | /HMSLivelyBook/ |
82 | 0.64% | /Images_Jan_13_2013/ |
63 | 0.39% | /Images_2014_09_04/ |
62 | 0.19% | /PosterImages/ |
51 | 0.13% | /LeyteImages/ |
37 | 0.06% | /BioPictures/ |
34 | 3.17% | /EricLeonDrawings/ |
29 | 0.11% | /ImagesMelbourneMemorials/ |
26 | 0.09% | /cusackimport/ |
25 | 0.18% | /ImagesRuthKasianiuk/ |
133 | 0.41% | [not listed: 11 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
2871 | /robots.txt |
214 | /apple-touch-icon.png |
178 | /.well-known/traffic-advice |
135 | /apple-touch-icon-precomposed.png |
93 | /apple-touch-icon-152x152.png |
93 | /apple-touch-icon-152x152-precomposed.png |
90 | / |
32 | /xmlrpc.php |
11 | /xmlrpc.php?rsd |
29 | /ip |
24 | /ahoy.weblog@gmail.com |
5750 | [not listed: 2,305 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.