Web Server Statistics ahoy.tk-jk.net

This is the Long-term Report.
Click to go to: Current Daily Report | Current Monthly Report | Main Stats Page

Program started on Sat, Nov 07 2026 at 4:22 AM.
Analyzed requests from Mon, Jun 09 2025 at 4:58 PM to Sat, Nov 07 2026 at 1:10 AM (515.34 days).

General Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Figures in parentheses refer to the 7-day period ending Nov 07 2026 at 4:22 AM.

Successful requests: 4,198,436 (54,884)
Average successful requests per day: 8,146 (7,840)
Successful requests for pages: 2,714,756 (37,628)
Average successful requests for pages per day: 5,267 (5,375)
Failed requests: 874,419 (1,150)
Redirected requests: 6,408 (12)
Corrupt logfile lines: 3
Data transferred: 58.28 gigabytes (869.43 megabytes)
Average data transferred per day: 115.80 megabytes (124.20 megabytes)

Yearly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 50,000 requests for pages or part thereof.

year#reqs#pages 
202516322951028693+++++++++++++++++++++
202625661241686053++++++++++++++++++++++++++++++++++

Busiest year: 2026 (1,686,053 requests for pages).

Quarterly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 20,000 requests for pages or part thereof.

quarter#reqs#pages 
Apr–Jun 2025170610104930++++++
Jul–Sep 2025674153447248+++++++++++++++++++++++
Oct–Dec 2025787532476515++++++++++++++++++++++++
    
Jan–Mar 2026811426553309++++++++++++++++++++++++++++
Apr–Jun 2026772781499265+++++++++++++++++++++++++
Jul–Sep 2026685265438181++++++++++++++++++++++
Oct–Dec 2026296652195298++++++++++

Busiest quarter: Jan–Mar 2026 (553,309 requests for pages).

Monthly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 6,000 requests for pages or part thereof.

month#reqs#pages 
Jun 2025170610104930++++++++++++++++++
Jul 2025188189112360+++++++++++++++++++
Aug 2025266648186569++++++++++++++++++++++++++++++++
Sep 2025219316148319+++++++++++++++++++++++++
Oct 2025266100157890+++++++++++++++++++++++++++
Nov 2025234759137379+++++++++++++++++++++++
Dec 2025286673181246+++++++++++++++++++++++++++++++
    
Jan 2026298857195668+++++++++++++++++++++++++++++++++
Feb 2026257913178708++++++++++++++++++++++++++++++
Mar 2026254656178933++++++++++++++++++++++++++++++
Apr 2026253563163111++++++++++++++++++++++++++++
May 2026242615144913+++++++++++++++++++++++++
Jun 2026276603191241++++++++++++++++++++++++++++++++
Jul 2026256816181214+++++++++++++++++++++++++++++++
Aug 2026197305101935+++++++++++++++++
Sep 2026231144155032++++++++++++++++++++++++++
Oct 2026248731162483++++++++++++++++++++++++++++
Nov 20264792132815++++++

Busiest month: Jan 2026 (195,668 requests for pages).

Weekly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 2,000 requests for pages or part thereof.

week beg.#reqs#pages 
Jun/ 8/256058335581++++++++++++++++++
Jun/15/254320726093++++++++++++++
Jun/22/255490235456++++++++++++++++++
Jun/29/253775122936++++++++++++
Jul/ 6/254204125025+++++++++++++
Jul/13/254752825227+++++++++++++
Jul/20/254427128099+++++++++++++++
Jul/27/254056326943++++++++++++++
Aug/ 3/254461428452+++++++++++++++
Aug/10/257017754528++++++++++++++++++++++++++++
Aug/17/258354062108++++++++++++++++++++++++++++++++
Aug/24/254986430048++++++++++++++++
Aug/31/256541147787++++++++++++++++++++++++
Sep/ 7/254555527704++++++++++++++
Sep/14/254900131721++++++++++++++++
Sep/21/254783131630++++++++++++++++
Sep/28/255207432335+++++++++++++++++
Oct/ 5/256092939569++++++++++++++++++++
Oct/12/255609330948++++++++++++++++
Oct/19/255984133957+++++++++++++++++
Oct/26/256228538237++++++++++++++++++++
Nov/ 2/254888128248+++++++++++++++
Nov/ 9/255176929165+++++++++++++++
Nov/16/255870533989+++++++++++++++++
Nov/23/255828334435++++++++++++++++++
Nov/30/255983539876++++++++++++++++++++
Dec/ 7/256532439924++++++++++++++++++++
Dec/14/257180846773++++++++++++++++++++++++
Dec/21/255725435566++++++++++++++++++
Dec/28/256765341307+++++++++++++++++++++
Jan/ 4/266137638403++++++++++++++++++++
Jan/11/266455944086+++++++++++++++++++++++
Jan/18/267123345479+++++++++++++++++++++++
Jan/25/267641152726+++++++++++++++++++++++++++
Feb/ 1/265565136170+++++++++++++++++++
Feb/ 8/266951646080++++++++++++++++++++++++
Feb/15/266784348409+++++++++++++++++++++++++
Feb/22/266490348049+++++++++++++++++++++++++
Mar/ 1/265156435099++++++++++++++++++
Mar/ 8/264898334599++++++++++++++++++
Mar/15/266530247482++++++++++++++++++++++++
Mar/22/266318242902++++++++++++++++++++++
Mar/29/266034140977+++++++++++++++++++++
Apr/ 5/266559843172++++++++++++++++++++++
Apr/12/265463135057++++++++++++++++++
Apr/19/265781938434++++++++++++++++++++
Apr/26/265368132275+++++++++++++++++
May/ 3/266503342626++++++++++++++++++++++
May/10/264780327500++++++++++++++
May/17/265649230883++++++++++++++++
May/24/265513132423+++++++++++++++++
May/31/265382737409+++++++++++++++++++
Jun/ 7/265923639668++++++++++++++++++++
Jun/14/267425551062++++++++++++++++++++++++++
Jun/21/265870639603++++++++++++++++++++
Jun/28/267553357696+++++++++++++++++++++++++++++
Jul/ 5/266481248271+++++++++++++++++++++++++
Jul/12/265328038138++++++++++++++++++++
Jul/19/265359735912++++++++++++++++++
Jul/26/265218032563+++++++++++++++++
Aug/ 2/261497510636++++++
Aug/ 9/265801713953+++++++
Aug/16/265233533756+++++++++++++++++
Aug/23/265462133261+++++++++++++++++
Aug/30/265208433270+++++++++++++++++
Sep/ 6/264883233448+++++++++++++++++
Sep/13/264002325159+++++++++++++
Sep/20/265443036552+++++++++++++++++++
Sep/27/266952346785++++++++++++++++++++++++
Oct/ 4/265108633535+++++++++++++++++
Oct/11/264539227220++++++++++++++
Oct/18/265770539665++++++++++++++++++++
Oct/25/267142447871++++++++++++++++++++++++
Nov/ 1/264792132815+++++++++++++++++

Busiest week: week beginning Aug/17/25 (62,108 requests for pages).

Daily Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 400 requests for pages or part thereof.

date#reqs#pages 
Sep/27/261700011879++++++++++++++++++++++++++++++
Sep/28/26104186670+++++++++++++++++
Sep/29/261315610606+++++++++++++++++++++++++++
Sep/30/2658253438+++++++++
Oct/ 1/2675484684++++++++++++
Oct/ 2/2679335010+++++++++++++
Oct/ 3/2676434498++++++++++++
    
Oct/ 4/2679525744+++++++++++++++
Oct/ 5/2668014246+++++++++++
Oct/ 6/2666114435++++++++++++
Oct/ 7/2664823819++++++++++
Oct/ 8/2678415173+++++++++++++
Oct/ 9/2682055523++++++++++++++
Oct/10/2671944595++++++++++++
    
Oct/11/2653452880++++++++
Oct/12/2659753081++++++++
Oct/13/2661873544+++++++++
Oct/14/2672634542++++++++++++
Oct/15/2659923714++++++++++
Oct/16/2669494712++++++++++++
Oct/17/2676814747++++++++++++
    
Oct/18/2666394436++++++++++++
Oct/19/2669914571++++++++++++
Oct/20/2677363830++++++++++
Oct/21/2660673590+++++++++
Oct/22/26104727633++++++++++++++++++++
Oct/23/2697927763++++++++++++++++++++
Oct/24/26100087842++++++++++++++++++++
    
Oct/25/26102028021+++++++++++++++++++++
Oct/26/2692445869+++++++++++++++
Oct/27/26127418323+++++++++++++++++++++
Oct/28/26112357429+++++++++++++++++++
Oct/29/2692216035++++++++++++++++
Oct/30/2698226411+++++++++++++++++
Oct/31/2689595783+++++++++++++++
    
Nov/ 1/2677315001+++++++++++++
Nov/ 2/2668284784++++++++++++
Nov/ 3/2680945916+++++++++++++++
Nov/ 4/2680025458++++++++++++++
Nov/ 5/2676065101+++++++++++++
Nov/ 6/2690286037++++++++++++++++
Nov/ 7/26632518++

Busiest day: Aug/20/25 (23,297 requests for pages).

Daily Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 10,000 requests for pages or part thereof.

day#reqs#pages 
Sun579428380180+++++++++++++++++++++++++++++++++++++++
Mon590440380316+++++++++++++++++++++++++++++++++++++++
Tue599834392101++++++++++++++++++++++++++++++++++++++++
Wed602577385127+++++++++++++++++++++++++++++++++++++++
Thu648775401465+++++++++++++++++++++++++++++++++++++++++
Fri624715411774++++++++++++++++++++++++++++++++++++++++++
Sat552650363783+++++++++++++++++++++++++++++++++++++

Hourly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 60 requests for pages or part thereof.

time#reqs#pages 
Nov/ 4/26 2:00 AM– 3:00 AM281218++++
Nov/ 4/26 3:00 AM– 4:00 AM277214++++
Nov/ 4/26 4:00 AM– 5:00 AM354263+++++
Nov/ 4/26 5:00 AM– 6:00 AM350265+++++
Nov/ 4/26 6:00 AM– 7:00 AM392302++++++
Nov/ 4/26 7:00 AM– 8:00 AM389307++++++
Nov/ 4/26 8:00 AM– 9:00 AM439354++++++
Nov/ 4/26 9:00 AM–10:00 AM299241+++++
Nov/ 4/26 10:00 AM–11:00 AM377288+++++
Nov/ 4/26 11:00 AM–12:00 PM406289+++++
Nov/ 4/26 12:00 PM– 1:00 PM780298+++++
Nov/ 4/26 1:00 PM– 2:00 PM350256+++++
Nov/ 4/26 2:00 PM– 3:00 PM359269+++++
Nov/ 4/26 3:00 PM– 4:00 PM274194++++
Nov/ 4/26 4:00 PM– 5:00 PM255180+++
Nov/ 4/26 5:00 PM– 6:00 PM395177+++
Nov/ 4/26 6:00 PM– 7:00 PM302163+++
Nov/ 4/26 7:00 PM– 8:00 PM218133+++
Nov/ 4/26 8:00 PM– 9:00 PM219138+++
Nov/ 4/26 9:00 PM–10:00 PM237147+++
Nov/ 4/26 10:00 PM–11:00 PM235152+++
Nov/ 4/26 11:00 PM–12:00 AM303230++++
    
Nov/ 5/26 12:00 AM– 1:00 AM206163+++
Nov/ 5/26 1:00 AM– 2:00 AM662553++++++++++
Nov/ 5/26 2:00 AM– 3:00 AM260192++++
Nov/ 5/26 3:00 AM– 4:00 AM896786++++++++++++++
Nov/ 5/26 4:00 AM– 5:00 AM325201++++
Nov/ 5/26 5:00 AM– 6:00 AM229156+++
Nov/ 5/26 6:00 AM– 7:00 AM198133+++
Nov/ 5/26 7:00 AM– 8:00 AM307185++++
Nov/ 5/26 8:00 AM– 9:00 AM300166+++
Nov/ 5/26 9:00 AM–10:00 AM237155+++
Nov/ 5/26 10:00 AM–11:00 AM299200++++
Nov/ 5/26 11:00 AM–12:00 PM295170+++
Nov/ 5/26 12:00 PM– 1:00 PM239143+++
Nov/ 5/26 1:00 PM– 2:00 PM230143+++
Nov/ 5/26 2:00 PM– 3:00 PM291200++++
Nov/ 5/26 3:00 PM– 4:00 PM319170+++
Nov/ 5/26 4:00 PM– 5:00 PM272166+++
Nov/ 5/26 5:00 PM– 6:00 PM261150+++
Nov/ 5/26 6:00 PM– 7:00 PM295171+++
Nov/ 5/26 7:00 PM– 8:00 PM285189++++
Nov/ 5/26 8:00 PM– 9:00 PM274160+++
Nov/ 5/26 9:00 PM–10:00 PM274175+++
Nov/ 5/26 10:00 PM–11:00 PM296206++++
Nov/ 5/26 11:00 PM–12:00 AM356168+++
    
Nov/ 6/26 12:00 AM– 1:00 AM193114++
Nov/ 6/26 1:00 AM– 2:00 AM599449++++++++
Nov/ 6/26 2:00 AM– 3:00 AM716492+++++++++
Nov/ 6/26 3:00 AM– 4:00 AM395256+++++
Nov/ 6/26 4:00 AM– 5:00 AM972850+++++++++++++++
Nov/ 6/26 5:00 AM– 6:00 AM239152+++
Nov/ 6/26 6:00 AM– 7:00 AM348239++++
Nov/ 6/26 7:00 AM– 8:00 AM413289+++++
Nov/ 6/26 8:00 AM– 9:00 AM365274+++++
Nov/ 6/26 9:00 AM–10:00 AM433272+++++
Nov/ 6/26 10:00 AM–11:00 AM344236++++
Nov/ 6/26 11:00 AM–12:00 PM235174+++
Nov/ 6/26 12:00 PM– 1:00 PM463387+++++++
Nov/ 6/26 1:00 PM– 2:00 PM309189++++
Nov/ 6/26 2:00 PM– 3:00 PM317185++++
Nov/ 6/26 3:00 PM– 4:00 PM328204++++
Nov/ 6/26 4:00 PM– 5:00 PM272141+++
Nov/ 6/26 5:00 PM– 6:00 PM246140+++
Nov/ 6/26 6:00 PM– 7:00 PM262175+++
Nov/ 6/26 7:00 PM– 8:00 PM260182++++
Nov/ 6/26 8:00 PM– 9:00 PM221147+++
Nov/ 6/26 9:00 PM–10:00 PM229125+++
Nov/ 6/26 10:00 PM–11:00 PM589159+++
Nov/ 6/26 11:00 PM–12:00 AM280206++++
    
Nov/ 7/26 12:00 AM– 1:00 AM591481+++++++++
Nov/ 7/26 1:00 AM– 2:00 AM4137+

Busiest hour: Mar/15/26 6:00 AM– 7:00 AM (6,653 requests for pages).

Hour of the Week Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 1,500 requests for pages or part thereof.

hour#reqs#pages 
Sun 12:00 AM– 1:00 AM2127013333+++++++++
Sun 1:00 AM– 2:00 AM2921321629+++++++++++++++
Sun 2:00 AM– 3:00 AM2183014114++++++++++
Sun 3:00 AM– 4:00 AM2593718526+++++++++++++
Sun 4:00 AM– 5:00 AM2550117223++++++++++++
Sun 5:00 AM– 6:00 AM2253913655++++++++++
Sun 6:00 AM– 7:00 AM2973020488++++++++++++++
Sun 7:00 AM– 8:00 AM2216513815++++++++++
Sun 8:00 AM– 9:00 AM2307514584++++++++++
Sun 9:00 AM–10:00 AM2207015458+++++++++++
Sun 10:00 AM–11:00 AM2300114995++++++++++
Sun 11:00 AM–12:00 PM2243913647++++++++++
Sun 12:00 PM– 1:00 PM2207514518++++++++++
Sun 1:00 PM– 2:00 PM2560916830++++++++++++
Sun 2:00 PM– 3:00 PM2448116630++++++++++++
Sun 3:00 PM– 4:00 PM2627717875++++++++++++
Sun 4:00 PM– 5:00 PM2569917713++++++++++++
Sun 5:00 PM– 6:00 PM2267014926++++++++++
Sun 6:00 PM– 7:00 PM2322715020+++++++++++
Sun 7:00 PM– 8:00 PM2484214975++++++++++
Sun 8:00 PM– 9:00 PM2354515676+++++++++++
Sun 9:00 PM–10:00 PM2404715058+++++++++++
Sun 10:00 PM–11:00 PM2628015729+++++++++++
Sun 11:00 PM–12:00 AM2190613763++++++++++
    
Mon 12:00 AM– 1:00 AM2259814448++++++++++
Mon 1:00 AM– 2:00 AM2485615581+++++++++++
Mon 2:00 AM– 3:00 AM2553016150+++++++++++
Mon 3:00 AM– 4:00 AM2314714199++++++++++
Mon 4:00 AM– 5:00 AM2655816278+++++++++++
Mon 5:00 AM– 6:00 AM2564916735++++++++++++
Mon 6:00 AM– 7:00 AM2485414616++++++++++
Mon 7:00 AM– 8:00 AM2324514590++++++++++
Mon 8:00 AM– 9:00 AM2271014601++++++++++
Mon 9:00 AM–10:00 AM2657316851++++++++++++
Mon 10:00 AM–11:00 AM2427915434+++++++++++
Mon 11:00 AM–12:00 PM2621517805++++++++++++
Mon 12:00 PM– 1:00 PM2388516876++++++++++++
Mon 1:00 PM– 2:00 PM2534616816++++++++++++
Mon 2:00 PM– 3:00 PM2399715522+++++++++++
Mon 3:00 PM– 4:00 PM2554617525++++++++++++
Mon 4:00 PM– 5:00 PM2545217640++++++++++++
Mon 5:00 PM– 6:00 PM2321815775+++++++++++
Mon 6:00 PM– 7:00 PM2334914748++++++++++
Mon 7:00 PM– 8:00 PM2220314561++++++++++
Mon 8:00 PM– 9:00 PM2336014478++++++++++
Mon 9:00 PM–10:00 PM2387815199+++++++++++
Mon 10:00 PM–11:00 PM2654017165++++++++++++
Mon 11:00 PM–12:00 AM2745216723++++++++++++
    
Tue 12:00 AM– 1:00 AM2656619804++++++++++++++
Tue 1:00 AM– 2:00 AM2351515901+++++++++++
Tue 2:00 AM– 3:00 AM2922921325+++++++++++++++
Tue 3:00 AM– 4:00 AM2517916367+++++++++++
Tue 4:00 AM– 5:00 AM2348014073++++++++++
Tue 5:00 AM– 6:00 AM2328414668++++++++++
Tue 6:00 AM– 7:00 AM2301614347++++++++++
Tue 7:00 AM– 8:00 AM2980720109++++++++++++++
Tue 8:00 AM– 9:00 AM2423415578+++++++++++
Tue 9:00 AM–10:00 AM2745619016+++++++++++++
Tue 10:00 AM–11:00 AM2546017867++++++++++++
Tue 11:00 AM–12:00 PM2443816824++++++++++++
Tue 12:00 PM– 1:00 PM2481115632+++++++++++
Tue 1:00 PM– 2:00 PM2410015730+++++++++++
Tue 2:00 PM– 3:00 PM2452816428+++++++++++
Tue 3:00 PM– 4:00 PM2644817035++++++++++++
Tue 4:00 PM– 5:00 PM2436715389+++++++++++
Tue 5:00 PM– 6:00 PM2306313583++++++++++
Tue 6:00 PM– 7:00 PM2776917314++++++++++++
Tue 7:00 PM– 8:00 PM2236112926+++++++++
Tue 8:00 PM– 9:00 PM2553617024++++++++++++
Tue 9:00 PM–10:00 PM2220213776++++++++++
Tue 10:00 PM–11:00 PM2378815083+++++++++++
Tue 11:00 PM–12:00 AM2519716302+++++++++++
    
Wed 12:00 AM– 1:00 AM2088012956+++++++++
Wed 1:00 AM– 2:00 AM2149613075+++++++++
Wed 2:00 AM– 3:00 AM2320713868++++++++++
Wed 3:00 AM– 4:00 AM2378314729++++++++++
Wed 4:00 AM– 5:00 AM2134813049+++++++++
Wed 5:00 AM– 6:00 AM2548416144+++++++++++
Wed 6:00 AM– 7:00 AM2498314962++++++++++
Wed 7:00 AM– 8:00 AM2854019093+++++++++++++
Wed 8:00 AM– 9:00 AM2569516818++++++++++++
Wed 9:00 AM–10:00 AM2558716572++++++++++++
Wed 10:00 AM–11:00 AM2263414182++++++++++
Wed 11:00 AM–12:00 PM2452215729+++++++++++
Wed 12:00 PM– 1:00 PM2317214779++++++++++
Wed 1:00 PM– 2:00 PM2611117322++++++++++++
Wed 2:00 PM– 3:00 PM2448815007+++++++++++
Wed 3:00 PM– 4:00 PM2373815150+++++++++++
Wed 4:00 PM– 5:00 PM2494215567+++++++++++
Wed 5:00 PM– 6:00 PM2906919942++++++++++++++
Wed 6:00 PM– 7:00 PM2731518306+++++++++++++
Wed 7:00 PM– 8:00 PM3226821829+++++++++++++++
Wed 8:00 PM– 9:00 PM2889019496+++++++++++++
Wed 9:00 PM–10:00 PM2602416573++++++++++++
Wed 10:00 PM–11:00 PM2544516657++++++++++++
Wed 11:00 PM–12:00 AM2295613322+++++++++
    
Thu 12:00 AM– 1:00 AM2203914099++++++++++
Thu 1:00 AM– 2:00 AM2910918032+++++++++++++
Thu 2:00 AM– 3:00 AM2917518060+++++++++++++
Thu 3:00 AM– 4:00 AM3165019238+++++++++++++
Thu 4:00 AM– 5:00 AM2796717119++++++++++++
Thu 5:00 AM– 6:00 AM2642115880+++++++++++
Thu 6:00 AM– 7:00 AM2855316251+++++++++++
Thu 7:00 AM– 8:00 AM2642215570+++++++++++
Thu 8:00 AM– 9:00 AM2951718448+++++++++++++
Thu 9:00 AM–10:00 AM2721217044++++++++++++
Thu 10:00 AM–11:00 AM2711616573++++++++++++
Thu 11:00 AM–12:00 PM2943816703++++++++++++
Thu 12:00 PM– 1:00 PM2863516110+++++++++++
Thu 1:00 PM– 2:00 PM2786816313+++++++++++
Thu 2:00 PM– 3:00 PM2809517417++++++++++++
Thu 3:00 PM– 4:00 PM2545315340+++++++++++
Thu 4:00 PM– 5:00 PM2295914434++++++++++
Thu 5:00 PM– 6:00 PM2341614621++++++++++
Thu 6:00 PM– 7:00 PM2714318184+++++++++++++
Thu 7:00 PM– 8:00 PM2387314828++++++++++
Thu 8:00 PM– 9:00 PM2615617119++++++++++++
Thu 9:00 PM–10:00 PM2983920826++++++++++++++
Thu 10:00 PM–11:00 PM2437715979+++++++++++
Thu 11:00 PM–12:00 AM2634217277++++++++++++
    
Fri 12:00 AM– 1:00 AM3003020122++++++++++++++
Fri 1:00 AM– 2:00 AM2665718213+++++++++++++
Fri 2:00 AM– 3:00 AM2829919179+++++++++++++
Fri 3:00 AM– 4:00 AM2948319932++++++++++++++
Fri 4:00 AM– 5:00 AM2634117121++++++++++++
Fri 5:00 AM– 6:00 AM2714717165++++++++++++
Fri 6:00 AM– 7:00 AM2694317290++++++++++++
Fri 7:00 AM– 8:00 AM2691018422+++++++++++++
Fri 8:00 AM– 9:00 AM2741417422++++++++++++
Fri 9:00 AM–10:00 AM2525117461++++++++++++
Fri 10:00 AM–11:00 AM2820520569++++++++++++++
Fri 11:00 AM–12:00 PM2244114207++++++++++
Fri 12:00 PM– 1:00 PM2663518575+++++++++++++
Fri 1:00 PM– 2:00 PM2780918431+++++++++++++
Fri 2:00 PM– 3:00 PM3065822677++++++++++++++++
Fri 3:00 PM– 4:00 PM2557516308+++++++++++
Fri 4:00 PM– 5:00 PM2304214042++++++++++
Fri 5:00 PM– 6:00 PM2249913623++++++++++
Fri 6:00 PM– 7:00 PM2374814548++++++++++
Fri 7:00 PM– 8:00 PM2308514358++++++++++
Fri 8:00 PM– 9:00 PM2472815192+++++++++++
Fri 9:00 PM–10:00 PM2441515843+++++++++++
Fri 10:00 PM–11:00 PM2501016162+++++++++++
Fri 11:00 PM–12:00 AM2239014912++++++++++
    
Sat 12:00 AM– 1:00 AM2220214088++++++++++
Sat 1:00 AM– 2:00 AM2374614940++++++++++
Sat 2:00 AM– 3:00 AM2207014678++++++++++
Sat 3:00 AM– 4:00 AM2402615131+++++++++++
Sat 4:00 AM– 5:00 AM2864419877++++++++++++++
Sat 5:00 AM– 6:00 AM2794919906++++++++++++++
Sat 6:00 AM– 7:00 AM2453416623++++++++++++
Sat 7:00 AM– 8:00 AM2112813144+++++++++
Sat 8:00 AM– 9:00 AM2084913472+++++++++
Sat 9:00 AM–10:00 AM2154113911++++++++++
Sat 10:00 AM–11:00 AM2025613066+++++++++
Sat 11:00 AM–12:00 PM2085214073++++++++++
Sat 12:00 PM– 1:00 PM2296314513++++++++++
Sat 1:00 PM– 2:00 PM2321314076++++++++++
Sat 2:00 PM– 3:00 PM2186713876++++++++++
Sat 3:00 PM– 4:00 PM2369916117+++++++++++
Sat 4:00 PM– 5:00 PM2321515710+++++++++++
Sat 5:00 PM– 6:00 PM2191214610++++++++++
Sat 6:00 PM– 7:00 PM2361715528+++++++++++
Sat 7:00 PM– 8:00 PM2175313676++++++++++
Sat 8:00 PM– 9:00 PM2537517416++++++++++++
Sat 9:00 PM–10:00 PM2121913948++++++++++
Sat 10:00 PM–11:00 PM2275215620+++++++++++
Sat 11:00 PM–12:00 AM2326815784+++++++++++

Hourly Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 3,000 requests for pages or part thereof.

hour#reqs#pages 
0165585108850+++++++++++++++++++++++++++++++++++++
1178592117371++++++++++++++++++++++++++++++++++++++++
2179340117374++++++++++++++++++++++++++++++++++++++++
3183205118122++++++++++++++++++++++++++++++++++++++++
4179839114740+++++++++++++++++++++++++++++++++++++++
5178473114153+++++++++++++++++++++++++++++++++++++++
6182613114577+++++++++++++++++++++++++++++++++++++++
7178217114743+++++++++++++++++++++++++++++++++++++++
8173494110923+++++++++++++++++++++++++++++++++++++
9175690116313+++++++++++++++++++++++++++++++++++++++
10170951112686++++++++++++++++++++++++++++++++++++++
11170345108988+++++++++++++++++++++++++++++++++++++
12172176111003++++++++++++++++++++++++++++++++++++++
