Web Server Statistics for ahoy.tk-jk.netProgram started on Tue, May 21 2013 at 3:23 AM.
Analyzed requests from Wed, May 01 2013 at 12:18 AM to Tue, May 21 2013 at 12:50 AM (20.02 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 21 2013 at 3:23 AM.
Successful requests: 314,266 (106,035)
Average successful requests per day: 15,695 (15,147)
Successful requests for pages: 65,801 (24,513)
Average successful requests for pages per day: 3,286 (3,501)
Failed requests: 10,424 (1,074)
Redirected requests: 83 (6)
Distinct files requested: 7,216 (3,560)
Distinct hosts served: 85,687 (5,369)
Corrupt logfile lines: 2
Data transferred: 7.06 gigabytes (2.30 gigabytes)
Average data transferred per day: 360.84 megabytes (335.80 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 600 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Apr/28/13 | 64205 | 13343 | ![]() ![]() ![]() ![]() |
| May/ 5/13 | 111033 | 21373 | ![]() ![]() |
| May/12/13 | 105027 | 22037 | ![]() ![]() ![]() |
| May/19/13 | 34001 | 9048 | ![]() |
Busiest week: week beginning May/12/13 (22,037 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| May/ 1/13 | 16642 | 3109 | ![]() |
| May/ 2/13 | 18907 | 3336 | ![]() ![]() |
| May/ 3/13 | 15084 | 3457 | ![]() ![]() |
| May/ 4/13 | 13572 | 3441 | ![]() ![]() |
| May/ 5/13 | 16401 | 3167 | ![]() |
| May/ 6/13 | 17217 | 3218 | ![]() ![]() |
| May/ 7/13 | 15606 | 2837 | ![]() ![]() ![]() ![]() |
| May/ 8/13 | 17598 | 3126 | ![]() |
| May/ 9/13 | 17048 | 3165 | ![]() |
| May/10/13 | 14555 | 3227 | ![]() ![]() |
| May/11/13 | 12608 | 2633 | ![]() ![]() ![]() |
| May/12/13 | 14886 | 3181 | ![]() |
| May/13/13 | 16456 | 3090 | ![]() |
| May/14/13 | 15147 | 2998 | ![]() ![]() ![]() ![]() |
| May/15/13 | 16717 | 3197 | ![]() |
| May/16/13 | 15510 | 3018 | ![]() |
| May/17/13 | 12490 | 2437 | ![]() ![]() ![]() |
| May/18/13 | 13821 | 4116 | ![]() ![]() ![]() |
| May/19/13 | 17057 | 6029 | ![]() ![]() ![]() ![]() ![]() |
| May/20/13 | 16608 | 2928 | ![]() ![]() ![]() ![]() |
| May/21/13 | 336 | 91 | ![]() |
Busiest day: May/19/13 (6,029 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 48344 | 12377 | ![]() ![]() ![]() |
| Mon | 50281 | 9236 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 31089 | 5926 | ![]() ![]() |
| Wed | 50957 | 9432 | ![]() |
| Thu | 51465 | 9519 | ![]() |
| Fri | 42129 | 9121 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 40001 | 10190 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 9679 | 2314 | ![]() |
| 1 | 9857 | 2263 | ![]() |
| 2 | 10768 | 2623 | ![]() ![]() |
| 3 | 11365 | 2933 | ![]() ![]() |
| 4 | 12662 | 2520 | ![]() ![]() |
| 5 | 14755 | 2964 | ![]() ![]() |
| 6 | 14706 | 3002 | ![]() ![]() ![]() |
| 7 | 15544 | 3622 | ![]() ![]() ![]() |
| 8 | 14847 | 2491 | ![]() ![]() |
| 9 | 14815 | 2836 | ![]() ![]() ![]() |
| 10 | 16090 | 2809 | ![]() ![]() ![]() |
| 11 | 14919 | 2790 | ![]() ![]() ![]() |
| 12 | 15382 | 2548 | ![]() ![]() |
| 13 | 14986 | 2497 | ![]() ![]() |
| 14 | 16523 | 3099 | ![]() ![]() ![]() |
| 15 | 14277 | 2711 | ![]() ![]() ![]() |
| 16 | 11918 | 2152 | ![]() ![]() ![]() ![]() |
| 17 | 12180 | 2169 | ![]() ![]() ![]() ![]() |
| 18 | 15323 | 4690 | ![]() |
| 19 | 13293 | 2982 | ![]() ![]() |
| 20 | 10952 | 2420 | ![]() ![]() |
| 21 | 10085 | 2101 | ![]() ![]() ![]() ![]() |
| 22 | 9244 | 2572 | ![]() ![]() |
| 23 | 10096 | 2693 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 17545 | 1.89% | 66.249 |
| 12022 | 3.73% | 65.55 |
| 9115 | 2.69% | 86 |
| 6381 | 2.41% | 199.30 |
| 5701 | 1.78% | 71 |
| 5020 | 0.61% | 157.55 |
| 4752 | 1.79% | 70 |
| 4542 | 1.41% | 124 |
| 4411 | 1.31% | 131.253 |
| 4199 | 1.64% | 98 |
| 4189 | 1.18% | 92 |
| 4130 | 1.40% | 76 |
| 4091 | 0.82% | 208.115 |
| 3718 | 1.21% | 82 |
| 3710 | 1.42% | 69 |
| 3663 | 1.39% | 99 |
| 3648 | 1.23% | 72 |
| 3541 | 1.35% | 108 |
| 3408 | 1.24% | 75 |
| 3346 | 1.07% | 74 |
| 203134 | 68.44% | [not listed: 8,309 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 10746 | 0.60% | 66.249.75.40 |
| 2673 | 0.18% | 38.101.148.120 |
| 2503 | 0.06% | 66.117.16.10 |
| 2161 | 0.36% | 208.115.111.74 |
| 1927 | 0.46% | 208.115.113.90 |
| 1668 | 0.03% | 199.21.99.66 |
| 1470 | 0.07% | 66.249.76.40 |
| 1461 | 0.15% | 173.199.115.91 |
| 1450 | 0.46% | 217.69.133.70 |
| 1305 | 0.14% | 66.249.75.79 |
| 1274 | 0.07% | 66.249.73.220 |
| 999 | 0.12% | 157.55.34.180 |
| 997 | 0.12% | 157.55.32.83 |
| 906 | 0.19% | 157.56.93.192 |
| 848 | 0.11% | 173.199.116.179 |
| 711 | 0.08% | 65.55.24.217 |
| 704 | 0.07% | 157.56.92.152 |
| 673 | 0.30% | 66.249.81.63 |
| 663 | 0.28% | 66.249.82.40 |
| 499 | 0.07% | 93.223.199.146 |
| 278628 | 96.09% | [not listed: 85,667 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 18791 | http://www.google.com/ |
| 9152 | http://www.bing.com/ |
| 5025 | http://www.google.co.uk/ |
| 3514 | http://www.google.com.au/ |
| 1641 | http://www.google.ca/ |
| 1469 | http://mirror.enha.kr/ |
| 1364 | http://images.search.yahoo.com/ |
| 1274 | http://www.taringa.net/ |
| 1082 | http://tieba.baidu.com/ |
| 1071 | http://www.google.it/ |
| 1013 | http://search.yahoo.com/ |
| 861 | http://www.google.co.in/ |
| 769 | http://www.google.es/ |
| 684 | https://www.google.com/ |
| 598 | http://www.google.nl/ |
| 555 | http://williamsfamilyfirstfleeters.blogspot.com.au/ |
| 552 | http://images.yandex.ru/ |
| 551 | http://image.baidu.com/ |
| 523 | http://www.google.fr/ |
| 512 | http://blog.renren.com/ |
| 29591 | [not listed: 2,088 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 284 | congo river |
| 198 | thank you letter |
| 152 | international date line |
| 151 | letter of thanks |
| 148 | hms edinburgh |
| 98 | hmas canberra |
| 91 | ww2 submarines |
| 86 | congo river map |
| 83 | amur river |
| 83 | mussolini |
| 82 | britannic |
| 78 | graf spee |
| 72 | japan flag ww2 |
| 69 | leyte gulf |
| 66 | japanese flag ww2 |
| 65 | berlin wall graffiti |
| 62 | battle of okinawa |
| 62 | scapa flow |
| 61 | guadalcanal |
| 57 | wrought iron gates |
| 21876 | [not listed: 11,208 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 15877 | 1575 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 |
| 14454 | 1144 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b |
| 13128 | 349 | Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.25 |
| 10312 | 1012 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 10162 | 887 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0 |
| 9034 | 7559 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 8278 | 549 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0) |
| 7506 | 7505 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 7351 | 639 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 |
| 7160 | 587 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 7014 | 701 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 |
| 6854 | 629 | Mozilla/5.0 (Windows NT 5.1; rv:20.0) Gecko/20100101 Firefox/20.0 |
| 5863 | 5122 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4088 | 4088 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 3109 | 274 | Mozilla/5.0 (Windows NT 6.1; rv:20.0) Gecko/20100101 Firefox/20.0 |
| 2836 | 341 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0) |
| 2680 | 2432 | Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/) |
| 2673 | 2673 | Mozilla/5.0 (compatible; discoverybot/2.0; +http://discoveryengine.com/discoverybot.html) |
| 2605 | 329 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 |
| 2583 | 248 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 |
| 2555 | 356 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 2503 | 2502 | Atomz/1.0 |
| 2269 | 205 | Mozilla/5.0 (Windows NT 6.0; rv:20.0) Gecko/20100101 Firefox/20.0 |
| 2149 | 269 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.4 (KHTML, like Gecko; Google Web Preview) Chrome/22.0.1229 Safari/537.4 |
| 2014 | 212 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/536.29.13 (KHTML, like Gecko) Version/6.0.4 Safari/536.29.13 |
| 1487 | 1485 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 1279 | 1156 | Mozilla/5.0 (X11; Linux i686; rv:6.0) Gecko/20100101 Firefox/6.0 |
| 789 | 737 | Mozilla/5.0 (compatible; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots) |
| 722 | 722 | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
| 661 | 618 | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots) |
| 575 | 575 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
| 544 | 544 | Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm) |
| 460 | 460 | SeznamBot/3.0 (+http://fulltext.sblog.cz/) |
| 377 | 347 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Win64; x64; Trident/6.0) |
| 310 | 199 | Mozilla/5.0+(compatible;+PiplBot;++http://www.pipl.com/bot/) |
| 272 | 271 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 215 | 215 | CCBot/2.0 |
| 214 | 214 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;) |
| 199 | 199 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
| 187 | 187 | Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/) |
| 149721 | 15536 | [not listed: 10,788 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 119608 | 15339 | Safari |
| 7520 | 7506 | Safari/6531 | |
| 45775 | 4552 | Safari/537 | |
| 10510 | 865 | Safari/534 | |
| 35125 | 783 | Safari/8536 | |
| 6596 | 633 | Safari/536 | |
| 5535 | 486 | Safari/533 | |
| 2146 | 255 | Safari/535 | |
| 4644 | 117 | Safari/7534 | |
| 918 | 38 | Safari/6533 | |
| 339 | 32 | Safari/531 | |
| 2 | 85484 | 10303 | MSIE |
| 29399 | 3481 | MSIE/8 | |
| 25054 | 2485 | MSIE/9 | |
| 17081 | 1859 | MSIE/10 | |
| 11485 | 1634 | MSIE/7 | |
| 2270 | 671 | MSIE/6 | |
| 170 | 165 | MSIE/4 | |
| 23 | 6 | MSIE/5 | |
| 2 | 2 | MSIE/3 | |
| 3 | 38123 | 5188 | Firefox |
| 26555 | 2376 | Firefox/20 | |
| 1476 | 1243 | Firefox/6 | |
| 2696 | 329 | Firefox/3 | |
| 1339 | 144 | Firefox/21 | |
| 691 | 141 | Firefox/16 | |
| 630 | 109 | Firefox/17 | |
| 566 | 104 | Firefox/12 | |
| 666 | 86 | Firefox/19 | |
| 192 | 83 | Firefox/2 | |
| 396 | 81 | Firefox/18 | |
| 4 | 32497 | 27652 | Netscape (compatible) |
| 5 | 16268 | 1338 | Mozilla |
| 18 | 2 | Mozilla/1 | |
| 1 | 1 | Mozilla/9 | |
| 6 | 3474 | 599 | Opera |
| 3431 | 573 | Opera/9 | |
| 25 | 23 | Opera/7 | |
| 13 | 3 | Opera/8 | |
| 7 | 2503 | 2502 | Atomz |
| 2503 | 2502 | Atomz/1 | |
| 8 | 722 | 722 | msnbot |
| 722 | 722 | msnbot/2 | |
| 9 | 514 | 35 | Netscape |
| 513 | 34 | Netscape/4 | |
| 10 | 460 | 460 | SeznamBot |
| 460 | 460 | SeznamBot/3 | |
| 11 | 215 | 215 | CCBot |
| 215 | 215 | CCBot/2 | |
| 12 | 180 | 180 | psbot |
| 180 | 180 | psbot/0 | |
| 13 | 126 | 126 | SAMSUNG-SGH-E250 |
| 126 | 126 | SAMSUNG-SGH-E250/1 | |
| 14 | 125 | 121 | DoCoMo |
| 125 | 121 | DoCoMo/2 | |
| 15 | 107 | 99 | Apache-HttpClient |
| 99 | 99 | Apache-HttpClient/4 | |
| 16 | 61 | 51 | Java |
| 61 | 51 | Java/1 | |
| 17 | 53 | 53 | magpie-crawler |
| 53 | 53 | magpie-crawler/1 | |
| 18 | 47 | 47 | TosCrawler |
| 47 | 47 | TosCrawler/Nutch-1 | |
| 19 | 41 | 41 | Googlebot |
| 41 | 41 | Googlebot/2 | |
| 20 | 37 | 37 | Microsoft Office Protocol Discovery |
| 12424 | 544 | [not listed: 223 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 36122 | 25553 | OS unknown |
| 2 | 174843 | 19418 | Windows |
| 125875 | 12890 | Unknown Windows | |
| 46637 | 5992 | Windows XP | |
| 2119 | 455 | Windows Server 2003 | |
| 150 | 53 | Windows 2000 | |
| 40 | 15 | Windows 98 | |
| 7 | 5 | Windows NT | |
| 4 | 4 | Windows ME | |
| 4 | 2 | Windows 95 | |
| 7 | 2 | Windows CE | |
| 3 | 68587 | 10497 | Macintosh |
| 4 | 15959 | 7822 | Known robots |
| 5 | 17470 | 2346 | Unix |
| 17306 | 2322 | Linux | |
| 164 | 24 | Other Unix | |
| 6 | 88 | 16 | Symbian OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 289631 | 200 OK |
| 1525 | 206 Partial content |
| 83 | 301 Document moved permanently |
| 23110 | 304 Not modified since last retrieval |
| 2 | 403 Access forbidden |
| 9517 | 404 Document not found |
| 85 | 405 Method not allowed |
| 2 | 416 Requested range not valid |
| 818 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 112926 | 38.56% | .jpg [JPEG graphics] |
| 106624 | 36.77% | .jpg [JPEG graphics] |
| 53808 | 6.66% | .html [Hypertext Markup Language] |
| 15024 | 6.23% | .gif [GIF graphics] |
| 10364 | 1.22% | .css [Cascading Style Sheets] |
| 8096 | 0.03% | .ico |
| 3238 | 0.64% | [directories] |
| 2172 | 3.78% | .png [PNG graphics] |
| 1106 | 3.30% | .jpeg [JPEG graphics] |
| 258 | 1.39% | .bmp |
| 228 | 0.61% | .JPG |
| 148 | 0.10% | .htm [Hypertext Markup Language] |
| 89 | 0.28% | .xls |
| 85 | 0.28% | .pdf [Adobe Portable Document Format] |
| 30 | .0 | |
| 22 | 0.01% | .GIF |
| 20 | 0.09% | .doc [Microsoft Word document] |
| 7 | .txt [Plain text] | |
| 6 | .xml | |
| 5 | 0.02% | .docx |
| 5 | 0.04% | .pps |
| 3 | .mid [MIDI sound files] | |
| 2 | 0.01% | .db |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 26505 | 9.46% | /RiverImages/ |
| 24281 | 1.37% | /Letters/ |
| 22900 | 3.96% | /macslog/ |
| 20243 | 4.89% | /MoreImages/ |
| 20042 | 1.72% | /Style/ |
| 20030 | 9.30% | /ImagesSep9_2007/ |
| 16844 | 6.94% | /Images8/ |
| 15022 | 5.15% | /MoreImages7/ |
| 12314 | 4.06% | /ImagesJan20_2007/ |
| 11920 | 2.51% | /MoreImages2/ |
| 10828 | 1.49% | [root directory] |
| 10737 | 2.45% | /GermanFieldMarshalsWW2/ |
| 9297 | 2.24% | /MoreImages6/ |
| 8502 | 7.76% | /Images/ |
| 8035 | 2.36% | /PosterImages/ |
| 7526 | 2.21% | /Images10July22-2005/ |
| 7520 | 3.44% | /MoreImages5/ |
| 7428 | 2.72% | /ImagesJuly12006/ |
| 6117 | 4.80% | /ImagesMarch52006/ |
| 5472 | 1.61% | /MoreImages4/ |
| 4751 | 1.06% | /ImagesJapaneseAircraft/ |
| 4007 | 0.98% | /MoreImages3/ |
| 3423 | 1.24% | /Images10Jan2005/ |
| 3302 | 0.88% | /TravelDiary/ |
| 3227 | 1.36% | /Images_Dec_2009/ |
| 2845 | 2.35% | /Images_Oct_2010/ |
| 2470 | 0.64% | /MaraudersCivilWar/ |
| 2302 | 0.71% | /LeyteImages/ |
| 2220 | 1.49% | /Images_May_2_2012/ |
| 1969 | 1.04% | /Underwater/ |
| 1776 | 0.30% | /MaraudersWW1/ |
| 1683 | 1.35% | /Images_Jan_13_2013/ |
| 1174 | 0.32% | /AlaskaImages/ |
| 941 | 0.19% | /qships/ |
| 849 | 0.28% | /Savo/ |
| 801 | 0.27% | /ImagesMelbourneMemorials/ |
| 686 | 0.11% | /MaraudersWW2/ |
| 586 | 0.34% | /StampImages/ |
| 534 | 0.11% | /ExplorerStampImages/ |
| 462 | 0.10% | /Saved/ |
| 358 | 0.04% | /GentlemansCordite/ |
| 312 | 3.81% | /EricLeonDrawings/ |
| 305 | 0.03% | /AtheniaMemoir/ |
| 303 | 0.23% | /HMSLivelyBook/ |
| 288 | 0.02% | /Solomons/ |
| 230 | 0.03% | /ImagesRepulsePrinceOfWales/ |
| 221 | 0.06% | /cusackimport/ |
| 144 | 0.02% | /ThomasAtheniaMemoir/ |
| 94 | 0.04% | /stats/ |
| 90 | 0.01% | /BioPictures/ |
| 350 | 0.15% | [not listed: 10 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 6094 | /robots.txt |
| 236 | /crossdomain.xml |
| 147 | /imagesmarch52006/thankyoushrineofremembrance19april2006.jpeg |
| 105 | /apple-touch-icon-precomposed.png |
| 71 | /apple-touch-icon.png |
| 56 | /Letters/index.php |
| 10 | /Letters/index.php?option=com_registration&task=register |
| 51 | /wordpress/wp-admin/ |
| 38 | /wp-login.php |
| 11 | /wp-login.php?action=register |
| 35 | /index.php |
| 33 | /blog/wp-admin/ |
| 3557 | [not listed: 1,839 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.